Thibodaux, Hammond, Denham, LA
Click Who's Coming For Venue
Dick's Sporting Goods $100 Gift Card Giveaway!
Apr 23-24, 2022
10U-AA Pitching Report
Division
CC Hooks White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
24 | Alexander, Caleb | 2.0 | 2.0 | |||
13 | Clark, Caiden | 0.2 | 0.2 | |||
11 | Desselle, Brock | 1.1 | 1.1 | |||
31 | Hales, Hunter | 2.1 | 2.1 | |||
52 | Myers, Travis | 2.2 | 2.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Central Lightning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
9 | Baudoin, Kyler | 1.0 | 1.0 | |||
8 | Eschette, Jamie | 1.0 | 1.0 | |||
35 | Fontenot, Matthew | 1.0 | 1.0 | |||
36 | Martin, Jansen | 1.0 | 1.0 | |||
1 | Morvant, Alex | 1.0 | 1.0 | |||
11 | Punch, Chancen | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
LBA Naturals Green
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
12 | Bimah, Colston | 0.2 | 0.2 | |||
38 | Broussard, Trey | 0.1 | 0.1 | 0.2 | ||
8 | Cannon, Jaxon | 0.1 | 1.0 | 1.1 | ||
7 | Charpentier, Finn | 2.0 | 1.0 | 3.0 | ||
3 | Desonier, Jake | 1.0 | 0.1 | 1.1 | ||
17 | Duplantis, Mason | 1.0 | 2.0 | 1.0 | 4.0 | |
73 | Le, Preston | 1.2 | 1.0 | 2.2 | ||
2 | Maury, Bentley | 1.0 | 1.0 | |||
16 | Turner, Colston | 0.2 | 0.2 | |||
10 | Vestal, William | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.1 | 5.0 | 16.1 |
LBA Naturals White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
22 | Belanger, Owen | 1.1 | 1.1 | |||
7 | Cagle, Jacob | 0.2 | 1.1 | 2.0 | ||
4 | Coleman, Wyatt | 2.1 | 1.2 | 4.0 | ||
3 | Hebert, Camton | 1.0 | 1.0 | |||
Total | 3.0 | 2.1 | 3.0 | 8.1 |
Louisiana Hot Styx
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
7 | Briscoe, Tyler | 2.0 | 3.0 | 5.0 | ||
1 | Devillier, Liam | 0.1 | 1.2 | 2.0 | ||
23 | Hulin, Colten | 0.1 | 0.1 | |||
21 | Ledet, Jacob | 2.0 | 1.0 | 3.0 | ||
8 | Willis, Pius | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Boylan, Byron | 1.0 | 0.1 | 1.1 | ||
5 | Melius, Thomas | 2.0 | 2.0 | |||
8 | Necaisw, Jessica | 1.0 | 2.2 | 3.2 | ||
3 | Warden, Michael | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Northshore Mavericks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
8 | Barclay, Greyson | 0.2 | 0.2 | |||
1 | Blancher, Cameron | 1.1 | 1.1 | |||
9 | Henderson, Karson | 1.1 | 1.1 | |||
27 | Sarver, Matthew | 1.0 | 1.0 | |||
11 | Spadoni, Evan | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 5.0 |
Pelicans - Longmire
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
3 | Burk, Liam | 0.2 | 0.2 | |||
14 | Forbes, Brantley | 1.2 | 1.2 | |||
15 | Matthews, Chase | 2.1 | 2.1 | |||
8 | Meliet, Wyatt | 0.1 | 0.1 | |||
24 | PHILLIPS, LUKE | 1.1 | 1.2 | 0.1 | 3.1 | |
10 | Simmons, Gage | 3.2 | 3.2 | |||
1 | Wampold, Ryan | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 4.0 | 2.2 | 12.2 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
12 | Aikman, Lawrence | 1.2 | 1.2 | |||
4 | Dupre, Breighdon | 2.1 | 2.1 | |||
10 | Hamilton, Everett | 2.2 | 2.2 | |||
11 | Murla, Jax | 0.2 | 0.2 | |||
Total | 4.1 | 3.0 | 7.1 |
S.L. Select - Leblanc
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
14 | English, Christian | 0.2 | 2.0 | 2.2 | ||
44 | Johnson, Brett | 4.0 | 4.0 | |||
23 | Sinnott, Graham | 0.1 | 0.1 | 0.2 | ||
17 | Theriot, Carson | 1.2 | 0.2 | 2.1 | ||
Total | 2.2 | 3.0 | 4.0 | 9.2 |
Southern Crush
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
34 | Hacker, Bryson | 0.2 | 3.2 | 4.1 | ||
27 | Jameson, Jaxson | 2.0 | 2.0 | |||
17 | Marcel, Hayden | 2.0 | 2.0 | |||
10 | Pickett, Rylan | 0.1 | 1.1 | 1.2 | ||
1 | Raner, Jace | 1.2 | 1.2 | |||
7 | Williamson, Chandler | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |