Thibodaux, Hammond, Denham, LA

Click Who's Coming For Venue

Dick's Sporting Goods $100 Gift Card Giveaway!

Apr 23-24, 2022

Division

Ambush

# Player 1
4/23
2
4/23
3 4 5 Total
18 Craddock, Seth 1.2 1.2
12 Gordon, Jake 2.2 2.2
15 Henry, Paxton 0.1 0.1
8 Jackson, Samuel 1.1 1.1
10 Pearson, Bentley 0.2 0.2
4 Walker, Ja’Waun 2.0 2.0
Total 3.2 5.0 8.2

Ascension Heaters

# Player 1
4/23
2
4/23
3 4 5 Total
15 Babin, Barritt 0.1 0.1
18 Battaglia, Luca 0.2 0.2
03 Harris, Jibril 1.0 1.0
01 Mumphrey, Maxwell 1.1 1.1
10 Walker, Tyrus 3.0 3.0
06 Warner, Colton 1.2 1.2
Total 4.0 4.0 8.0

Ascension Select

# Player 1
4/23
2
4/23
3
4/24
4 5 Total
4 Bercegeay, Kesler 3.0 3.0
3 Brown, Conner 5.1 5.1
2 Campbell, Paxton 1.2 1.2
9 Ellis, Jett 2.0 2.0
7 Hebert, Adam 2.0 0.1 2.1
11 Marchand, Broden 1.0 1.0
Total 5.0 4.2 5.2 15.1

Chalmette Reign

# Player 1
4/23
2
4/23
3 4 5 Total
14 Bourgeois, Colton 3.0 3.0
12 Christoffer, Beckett 1.1 1.1
6 Ragas, Heath 3.0 3.0
27 Reyes, Justin 1.0 1.0
Total 4.0 4.1 8.1

Fungeauxs

# Player 1
4/23
2
4/23
3
4/24
4
4/24
5 Total
99 Amacker, Joshua 0.1 3.2 4.0
8 Bordes, Brooks 1.0 2.0 0.1 3.1
10 Cooley, John Avery 0.2 0.2
17 Ferlita, Aidan 2.0 1.0 3.0
9 Macheca, Nathan 4.0 4.0
13 Perilloux, Cooper 2.0 1.0 3.0
2 Renton, Cole 1.1 1.1
Total 4.1 4.0 6.0 5.0 19.1

Hub City Regulators

# Player 1
4/23
2
4/23
3
4/24
4 5 Total
5 Causey, Chandler 1.1 1.1
12 Eddins, Easton 1.2 1.2
27 Ignatius, Bodacious 1.2 1.2
11 Kelly, Reed 3.1 3.1
30 Matthews, Timothy 3.0 3.0
9 Moye, Peighton 1.2 2.0 3.2
Total 4.2 4.2 5.1 14.2

Jackhammer Baseball

# Player 1
4/23
2
4/23
3 4 5 Total
21 Buell, Bricen 1.0 1.0
2 Rabalais, Brock 2.0 2.0
7 Schexnayder, Cannon 2.2 2.2
3 Snellgrove, Maddox 2.0 2.0
5 Waggenspack, Max 1.1 1.1
Total 5.0 4.0 9.0

Madisonville Makos - Navy

# Player 1
4/23
2
4/23
3 4 5 Total
11 Barrois, Joshua 0.1 0.1
12 Clement, Brayden 3.2 3.2
7 Lala, Brock 1.0 1.0
22 Mudge, Austin 1.0 1.0
44 O'Neil, Cooper 0.1 3.0 3.1
Total 5.0 4.1 9.1

Mudcats

# Player 1
4/23
2
4/23
3
4/24
4
4/24
5 Total
2 Becnel, Cole 1.0 3.0 4.0
13 Cambre, Kash 4.0 4.0
24 Guidry, Owen 1.0 5.1 6.1
51 Tribe, Landon 1.0 2.0 0.2 3.2
Total 4.0 3.0 5.0 6.0 18.0

New Orleans Naturals Blue

# Player 1
4/23
2
4/23
3
4/24
4
4/24
5
4/24
Total
2 Diggs II, Treyton 2.0 2.0
41 Fitzpatrick, Colt 0.1 0.1
9 Florane, Benjamin 4.0 4.0
13 Haydel, Joal 3.0 3.0
27 Kohnke, Micah 3.0 3.0
1 Newsome Jr., Christopher 4.0 4.0
7 Pannell, Dominic 1.0 1.0
3 Prat, Miles 2.0 2.0
4 Swift, Grayson 0.1 1.0 1.1
Total 5.0 3.2 5.0 4.0 3.0 20.2

New Orleans Sun Devils

# Player 1
4/23
2
4/23
3 4 5 Total
7 Adams, Nolan 1.0 1.0
14 Craig, Bradley 1.0 1.0
8 Diodene, Evan 2.0 2.0
3 Kirton, Reginald 1.2 1.2
13 Knoll, Brayden 2.1 2.1
Total 4.0 4.0 8.0

Showtime

# Player 1
4/23
2
4/23
3 4 5 Total
32 Cummins, Davis 3.0 3.0
47 Keane, Kemper 1.0 1.0
3 Stagner, Jaxon 3.0 3.0
Total 4.0 3.0 7.0