Thibodaux, Hammond, Denham, LA
Click Who's Coming For Venue
Dick's Sporting Goods $100 Gift Card Giveaway!
Apr 23-24, 2022
13U-AAA Pitching Report
Division
Blazers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
2 | Burgess, Kelly | 0.2 | 3.0 | 3.2 | ||
48 | Cunningham, Carson | 1.2 | 1.2 | |||
4 | Hood, Trace | 0.2 | 0.2 | |||
22 | Jordan, Cooper | 4.1 | 4.1 | |||
13 | King, Carter | 1.0 | 1.0 | |||
14 | Orr, Braxton | 0.1 | 0.1 | |||
19 | Spencer, Phillip | 0.1 | 0.1 | |||
1 | Zumbro, Paxton | 0.1 | 0.1 | |||
Total | 3.0 | 1.1 | 5.0 | 3.0 | 12.1 |
Franklinton Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
55 | Brown, Gavin | 1.0 | 2.0 | 3.0 | ||
75 | Burkhalter, Jayden | 0.1 | 0.1 | |||
4 | DeCarlo, Parker | 1.0 | 1.1 | 2.1 | ||
24 | Distefano, Rylan | 0.1 | 0.1 | |||
11 | Jenkins, Robert | 0.2 | 4.0 | 4.2 | ||
13 | Marks, Bryce | 0.1 | 0.1 | |||
32 | McCormick, Griffin | 0.1 | 0.1 | |||
27 | Young, Trindon | 1.2 | 1.2 | |||
Total | 2.0 | 2.0 | 4.0 | 5.0 | 13.0 |
Knights BR - Michaelson
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
1 | Matherne, Hayden | 1.1 | 1.1 | |||
7 | Morales, Judah | 0.2 | 4.0 | 4.2 | ||
00 | Ory, Jonas | 5.0 | 5.0 | |||
11 | RIZZUTO, MARCELLO | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
LA Nationals Parks
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
2 | Albin, Tate | 2.1 | 2.1 | |||
44 | Neal, Gavin | 1.2 | 1.2 | |||
3 | Parks, Kade | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LBA Naturals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
4 | Bascle, Caleb | 1.2 | 1.2 | |||
18 | Bergeron, Alton Tripp | 2.0 | 2.0 | |||
3 | Fabregas, Talan | 1.2 | 1.2 | |||
2 | Terrebonne, Robby | 1.1 | 1.1 | |||
Total | 1.2 | 5.0 | 6.2 |
Louisiana Mariners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
12 | Fulcher, Austin | 0.1 | 0.1 | |||
17 | Graham, Hunter | 0.1 | 0.1 | |||
4 | Hoang, Lucas | 1.0 | 1.0 | |||
34 | Hogan, Jaime | 0.2 | 0.2 | |||
10 | Rayborn, Kaiden | 1.0 | 1.0 | |||
21 | Stroup, Grayson | 1.0 | 1.0 | |||
Total | 2.1 | 2.0 | 4.1 |
Mississippi Marlins
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
5 | Evans, Taylor | 3.0 | 3.0 | |||
2 | Knight, Brennan | 4.0 | 4.0 | |||
13 | Wilson, Drake | 0.1 | 0.1 | |||
Total | 4.0 | 3.1 | 7.1 |
Northshore Defenders
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
3 | O'Keefe, Layne | 1.1 | 1.1 | |||
8 | Solomon, Brandon | 0.2 | 2.2 | 3.1 | ||
50 | St. Pierre, Benjamin | 3.1 | 3.1 | |||
7 | Wood, Jake | 3.1 | 3.1 | |||
23 | Yonker, Noah | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |