Thibodaux, Hammond, Denham, LA

Click Who's Coming For Venue

Dick's Sporting Goods $100 Gift Card Giveaway!

Apr 23-24, 2022

Division

Ascension Rays

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
5 Fontenot, Clayton 1.0 5.0 6.0
8 Guidry, Parker 2.0 2.0
14 Nugent, Owen 1.0 1.0
10 Rogillio, Mason 1.0 1.0
12 Romero, Koa 5.0 5.0
27 Smart, Jake 2.0 2.0
7 Smith, Ian 1.0 1.0
17 White, Gabe 1.0 1.0
Total 4.0 5.0 5.0 5.0 19.0

Ascension Select

# Player 1
4/23
2
4/23
3
4/24
4 Total
11 Blanchard, Ethan 0.1 0.1
7 Brown, Carter 0.2 1.0 1.2
8 Casso, Evan 2.0 2.0
21 Cavalier, Owen 0.1 2.0 2.0 4.1
1 Hinson, Braden 1.2 1.2
12 MELAN, Carter 2.0 2.0
Total 4.0 5.0 3.0 12.0

Ascension Select Pirates

# Player 1
4/23
2
4/23
3 4 Total
8 Delaune, Cade 2.0 2.0
23 Dowden, Cade 0.1 0.1
2 Elisar, Quentin 1.2 1.2
13 Gibbons, Andrew 3.0 3.0
Total 3.0 4.0 7.0

Louisiana Mariners

# Player 1
4/23
2
4/23
3 4 Total
4 Barnes, Ashton 1.0 1.0
12 Davis, James 2.0 2.0
3 McClinton, Ethan 0.2 0.1 1.0
10 Paradee, Logan 2.2 2.2
11 Zeringue, Nicholas 1.1 1.1
Total 4.0 4.0 8.0

MS Rangers

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
7 Adcox, Ruben Tre' 1.0 1.0
33 Carr, Hayes 4.0 4.0
4 Cole, Caden 1.0 1.0
34 herrington, mitchell 1.0 1.0
45 Johnson, Kameron 0.2 0.2
99 Kennedy, Rylan 4.2 4.2
23 Stephens, Tyler 2.1 4.0 6.1
Total 4.0 2.2 7.0 5.0 18.2

Pelicans Artieta

# Player 1
4/23
2
4/23
3 4 Total
3 Artieta, Tripp 2.0 2.0
00 Cassels, Jackson 1.0 1.0
1 Gurney, Zant 2.0 2.0
27 Mercer, Grant 1.0 1.0
88 Russell, Kade 0.2 0.2
22 Samson, Jackson 1.1 1.1
Total 5.0 3.0 8.0

Pelicans McClure

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
25 Christ, Carson 1.2 1.2
13 CUPIT, DEVIN 1.0 1.0
9 Dammers, Grant 0.1 0.1
2 Dixon, Lawson 2.1 2.1
1 Guidroz, Nicholas 1.0 5.0 6.0
14 Guillory, McCoy 1.1 0.2 2.0
24 Matherne, Hayes 1.1 1.1
4 Matherne, Logan 0.1 0.1
22 McClure, Madden 1.0 1.0
34 Ray, Hayden 0.1 0.1
23 Smart, Landry 0.1 0.1
Total 2.2 4.0 6.0 4.0 16.2

Subzero Baseball

# Player 1
4/23
2
4/23
3 4 Total
4 Danburg, Dwight 1.1 1.1
23 Klein, Ethan 1.0 1.0
24 Miley, Houston P. 0.2 0.2
2 Rogillio, Kris 3.0 3.0
10 Sullivan, Noah 2.0 2.0
Total 4.0 4.0 8.0

Tangi Rangers

# Player 1
4/23
2
4/23
3 4 Total
8 Sanborn, Lane 2.0 2.0
42 Sanders, Collin 3.0 3.0
9 Stokely, Bransan 1.0 1.0 2.0
Total 3.0 4.0 7.0

Toros Baseball USA

# Player 1
4/23
2
4/23
3 4 Total
15 Astugue, Logan 2.0 2.0
33 Bourgeois, Cade 2.0 2.0
14 Fussell, Matthew 2.0 2.0
18 Marciante, John Michael 2.0 2.0
Total 4.0 4.0 8.0

Traction Canes Red

# Player 1
4/23
2
4/23
3
4/24
4
4/24
Total
34 Blanton, Gavin 1.0 1.0
18 Goodson, Bradley 4.0 4.0
4 Russell, Kenneth 2.0 2.0
3 Sorrel, Logan 5.0 5.0
6 Sotile, Tyler 2.0 2.0
14 Windham, Kevin 2.0 2.0
Total 3.0 4.0 5.0 4.0 16.0