Hammond, LA
Chappapeela - Turf
Playing For Pops!
Jun 18-19, 2022
12U-MAJ Pitching Report
Division
Dragons Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
3 | Corbett, Andrew | 0.2 | 0.2 | |||
7 | Duvieilh, Alex | 0.1 | 0.1 | |||
12 | Easley, Aiden | 0.2 | 0.2 | |||
0 | Hernandez, Gareth | 1.1 | 1.1 | |||
50 | Kennedy, Henry | 1.1 | 1.1 | |||
6 | Sperry, Jack | 1.0 | 1.0 | |||
21 | Swett, Adam | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
Total |
26 | Domingue, Luke | 2.0 | 2.0 | |||
5 | Dufrene V, Paul | 3.0 | 3.0 | |||
7 | Hanks, Jaxon | 5.0 | 5.0 | |||
27 | Latiolais, Madix | 2.0 | 1.0 | 3.0 | ||
21 | Picou, Blain | 1.0 | 1.0 | 2.0 | ||
00 | Talbot, Colin | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Nola Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
11 | Gary, Lawsen | 3.2 | 3.2 | |||
4 | Melancon, Brock | 1.0 | 1.0 | |||
99 | Milam, Jace | 1.0 | 1.0 | |||
10 | Pastrana, Julian | 2.1 | 1.1 | 3.2 | ||
13 | Pate, Jordan | 1.2 | 1.2 | |||
77 | Sanchez, Austin | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Pelicans Baseball Club
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
3 | Giles, Sam | 1.2 | 1.2 | |||
2 | GRACE, GAGE | 0.2 | 0.2 | |||
47 | Keller, Aaron | 2.0 | 2.0 | |||
1 | McClure, Drew | 2.0 | 2.0 | |||
99 | Simcoe, Parker | 1.1 | 1.1 | |||
8 | Smith, Brodee | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Team Action
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | Total |
15 | Fontenot, Jack | 2.0 | 2.0 | |||
17 | McQuillen, Carson | 2.0 | 2.0 | |||
18 | Robison, John-Parker | 2.1 | 2.1 | |||
23 | Stakes, Cayden | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Team Louisiana Southeast
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | Total |
3 | Barrois, Brice | 1.1 | 1.1 | |||
2 | Floyd, Haygan | 1.0 | 2.0 | 3.0 | ||
21 | Mulkey, Tanner | 1.0 | 1.0 | |||
10 | Newman, Shelby | 2.0 | 2.0 | 4.0 | ||
0 | Williams, James | 2.2 | 2.2 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |