Gulfport, MS
Click Who's Coming For Venue
Gulfport Turf Warz IV
Mar 26-27, 2022
11U-AAA Pitching Report
Division
Chalmette Reign
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 | Total |
11 | Blanchard, Chase | 0.1 | 0.1 | ||
13 | Bryan, Caden | 1.2 | 1.2 | ||
8 | Lobre, Kade | 2.2 | 2.2 | ||
3 | Nuccio, Brayden | 1.1 | 1.1 | ||
10 | Rancatore, Dalton | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Crescent City Royals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
Total |
11 | Bordelon, Ben | 0.2 | 0.2 | ||
41 | Chadwick, Braden | 1.0 | 1.1 | 2.1 | |
23 | Corbello, Charlie | 0.1 | 0.1 | ||
22 | Jackson, Jacob | 2.0 | 2.0 | ||
15 | Landry, Jackson | 1.0 | 1.0 | ||
4 | Mathieu, Kaleb | 1.0 | 1.0 | 3.2 | 5.2 |
21 | Stine, Rob | 1.0 | 1.0 | ||
1 | Willis, Graham | 1.0 | 0.1 | 1.1 | |
Total | 5.0 | 4.1 | 5.0 | 14.1 |
Florida Blue Jays
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
Total |
12 | Floyd, Rhett | 4.0 | 4.0 | ||
24 | Gulsby, Jr., Joshua | 6.0 | 6.0 | ||
55 | Madden, Trent | 0.2 | 0.2 | ||
16 | Moultrie, Michael | 1.0 | 0.1 | 1.1 | |
13 | Paul, Camrin | 2.2 | 2.2 | ||
11 | Simpler, Daniel | 1.1 | 1.1 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Knights Knation GC
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 | Total |
7 | Allison, Peyton | 1.0 | 1.0 | ||
10 | Carriere, Dutch | 2.0 | 2.0 | ||
23 | Le, Logan | 2.0 | 2.0 | ||
12 | Sherwood, Reed | 2.1 | 2.1 | ||
18 | Theobald, Porter | 2.2 | 2.2 | ||
Total | 5.0 | 5.0 | 10.0 |
LAK Lugnuts Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 | Total |
4 | Carriere, Colton | 2.1 | 2.1 | ||
2 | Corsten, Caleb | 1.1 | 1.1 | ||
27 | Faulk, Elliott | 1.2 | 1.2 | ||
11 | Nicholson, Kylen | 0.2 | 0.2 | ||
1 | Rivet, Paxton | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Queen City Bombers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/26 |
2 3/26 |
3 3/27 |
Total |
13 | Harrison, Brennan | 2.0 | 0.2 | 2.2 | |
2 | Jones, Bentley | 2.0 | 3.1 | 5.1 | |
11 | McElroy, Brayden | 1.2 | 1.2 | ||
15 | Moffett, Tripp | 0.1 | 0.1 | ||
22 | Tate, Talon | 0.1 | 1.0 | 1.1 | |
7 | Thrash, Cooper | 1.0 | 1.0 | ||
Total | 4.1 | 4.0 | 4.0 | 12.1 |