Gulfport, MS

Click Who's Coming For Venue

Gulfport Turf Warz V

Apr 2-3, 2022

STRICTLY ENFORCED PARK RULES

4/1/2022 2:01 AM

On turf fields NO seeds or peanuts allowed. At ALL parks no outside food or drink allowed. NO pets allowed. Be kind and respectful to all around you and remember that your kids are watching. Thanks

Division

Bayway Bombers

# Player 1
4/2
2
4/2
3
4/3
4 Total
17 Buss, Zachary 0.1 0.1
14 Cranmore, Parker 0.2 0.2
7 Langley, Browning 4.0 4.0
3 Lumpkin, Danny 1.2 4.0 5.2
44 McDavid, Brody 0.1 0.1
9 Putnam, Nate 2.0 2.0
Total 4.0 4.0 5.0 13.0

Blue Crabs

# Player 1
4/2
2
4/2
3 4 Total
7 Discon, John 2.0 2.0
27 Hebert, Christian 1.1 1.1
31 Rovira, Joe 0.2 0.2
1 Toups, James 5.0 5.0
Total 5.0 4.0 9.0

Farm System Prospects

# Player 1
4/2
2
4/2
3
4/3
4 Total
22 Adams, Parker 3.0 3.0
8 Cunningham, Tye 4.0 4.0
9 Gaudet, Brayden 1.0 1.0 2.0
34 Sevin, Jace 4.0 4.0
11 Torres, Talon 1.0 1.0
Total 5.0 5.0 4.0 14.0

LA Lightning

# Player 1
4/2
2
4/2
3 4 Total
37 Demoruelle, Landon 2.2 2.2
34 Kalili-Jones, Leland 0.2 0.2
2 Lane, Cameron 2.1 2.1
44 Oncale, Harper 0.1 0.1
99 SCHEXNAILDRE, GRAYSON 1.2 1.2
8 Taylor, Roy 1.1 1.1
Total 4.0 5.0 9.0

LA Nationals

# Player 1
4/2
2
4/2
3
4/3
4 Total
23 Clark, Ripp 2.0 2.0
1 Guidry, Brennan 2.0 2.0
2 Michelli, Brayden 0.1 0.1
99 Miller, Taytem 3.0 1.0 4.0
27 Ott, Isaac 3.0 3.0
10 Yuratich, Cooper 3.0 3.0
Total 5.1 5.0 4.0 14.1

LBA Naturals Blue

# Player 1
4/2
2
4/2
3 4 Total
38 Broussard, Blake 0.1 0.1
9 Cobb, Landon 2.0 2.0
2 Domangue, Ocean 2.0 2.0
8 Dyson, Jake 1.0 1.0
15 Foran, Skyler 2.0 2.0
21 Gros, Parker 0.2 0.2
Total 4.0 4.0 8.0

Molino Prime

# Player 1
4/2
2
4/2
3 4 Total
7 Barnard, Brayden 2.0 2.0
4 Flowers, Keegan 2.0 2.0
20 Ham, Kannon 2.2 2.2
6 Portwood, Dawson 2.1 2.1
Total 5.0 4.0 9.0

New Orleans Monarchs

# Player 1
4/2
2
4/2
3 4 Total
7 Curley III, James 1.0 1.0 2.0
5 Dale, Konnor 1.0 1.0
6 GREEN, JULIAN 1.0 1.0
15 JAMES, DYLAN 1.0 1.0
11 JOHNSON, JABARI 1.0 1.0 2.0
9 JOHNSON, MYLES 1.0 1.0
0 JONES, KINGSTON 1.0 1.0
10 MATTHEWS-COLLINS, KNOWLEDGE 1.0 1.0
Total 5.0 5.0 10.0

New Orleans Sun Devils

# Player 1
4/2
2
4/2
3
4/3
4 Total
17 Hale, Sawyer 3.0 6.0 9.0
3 Higgins, Michael 1.0 1.0
28 Nelson, Logan 2.0 2.0
24 St. Amant, Alex 4.0 4.0
Total 5.0 5.0 6.0 16.0

Northshore Fusion

# Player 1
4/2
2
4/2
3
4/3
4 Total
33 Bricker, Cale 2.0 2.0 4.0
25 Dreux, Dawson 1.0 1.0
6 Gray, Dane 1.0 1.0
12 Levy, Caden 0.1 0.1
13 Pecoraro, Chance 1.0 1.0
4 Powell, Gavin 2.0 2.2 4.2
20 Rodriguez, Kyson 3.0 3.0
Total 4.0 6.0 5.0 15.0

Team Louisiana Southeast

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
15 Andrews, Kahne 0.1 4.0 4.1
2 Floyd, Haygan 3.2 3.2
27 Husband, Dylan 1.2 1.2
33 Husser, Brady 3.0 3.0
21 Mulkey, Tanner 1.1 1.1
32 Thomas, Cooper 0.2 0.2
5 Waskom, Braxten 2.1 2.1
Total 4.0 4.0 4.0 5.0 17.0

Westside Makos

# Player 1
4/2
2
4/2
3 4 Total
2 Arceneaux, Mason 2.1 2.1
9 Blair, Carson 1.0 1.0
34 Driskell, Brisyn 1.2 1.2
8 Hill, Jackson 1.2 1.2
11 Hilpert, Brayden 1.1 1.1
13 Morris, Caleb 1.2 1.2
Total 5.2 4.0 9.2

WFBA

# Player 1
4/2
2
4/2
3 4 Total
19 Cogdill, Keith 3.0 3.0
8 Polansky, Nathan 3.0 3.0
17 Smith, Broderick 2.0 2.0
3 Venable, Gabriel 2.0 2.0
28 Walen, Luke 0.1 0.1
Total 4.1 6.0 10.1