Hammond, LA

Chappapeela - Turf

Academy Sports + Outdoors $100 Gift Card Giveaway!

Sep 25, 2022

Division

Jackets Baseball

# Player 1
9/25
2
9/25
3 4 Total
34 Bernard, Logan 1.0 1.0
9 Kleinpeter, Warren 2.0 2.0
4 McNeal, Reid 1.0 1.0
2 Phillips, Jackson 2.0 2.0
Total 3.0 3.0 6.0

Louisiana Blast White

# Player 1
9/25
2
9/25
3 4 Total
13 Castleberry, Connor 0.2 0.2
24 Cotten, Brady 1.1 1.1
26 Mullen, Micheal 1.1 1.1
4 Thibodeaux IV, Felix 0.1 0.1
Total 1.2 2.0 3.2

Louisiana Crushers

# Player 1
9/25
2
9/25
3
9/25
4
9/25
Total
0 Baker, Devyn 1.1 1.1
23 Gaspard, Isaac 0.2 0.2
7 Rayburn, Ethan 0.1 0.1
34 Savoy, Tanner 1.0 3.0 4.0
9 Schexnayder, Cole 4.0 4.0
2 Woodruff, Keean Wayne 0.1 0.1
4 Zarate-pacheco, Joel 1.1 1.1
Total 2.0 3.0 3.0 4.0 12.0

Louisiana Dodgers

# Player 1
9/25
2
9/25
3 4 Total
2 Albin, Tate 1.0 1.0
1 Brennnan, Broussard 1.0 1.0
12 Grob, Jonah 1.0 1.0
9 Popson, Ethan 1.0 1.0
18 Tardie, Brayden 1.0 1.0
Total 3.0 2.0 5.0

LTG Stars Scout

# Player 1
9/25
2
9/25
3 4 Total
7 Broome, Jacob 1.0 1.0
2 Englander, Jonathan 0.2 0.2
44 Oncale, Harper 2.0 2.0
3 Schultz, Jase 1.2 1.2
Total 3.0 2.1 5.1

LTG Stars Scout Team

# Player 1
9/25
2
9/25
3
9/25
4 Total
41 Ancalade, Andre 1.0 1.0
2 Breaux, Brock 1.0 1.0
25 Schieffler, Paxton 3.0 3.0
5 Wade, Ethan 1.0 1.0
Total 1.0 1.0 4.0 6.0

Mississippi Marlins

# Player 1
9/25
2
9/25
3 4 Total
7 Burgess, Kelly 1.1 1.1
5 Evans, Taylor 1.2 1.2
13 Wilson, Drake 1.1 1.1
23 Womack, Barrett 0.2 0.2
Total 2.0 3.0 5.0

St. Bernard Mayhem

# Player 1
9/25
2
9/25
3
9/25
4 Total
21 McCollum, Mekhi 2.0 2.0
13 Palahang, Slade 2.0 1.0 3.0
10 Roberts, Ellis 2.0 2.0
Total 2.0 2.0 3.0 7.0

Tsunami

# Player 1
9/25
2
9/25
3 4 Total
33 Becnel, Hayden 2.0 2.0
15 Sheets, Tyson 1.0 1.0
2 Wimberley, Easton 2.0 2.0
Total 3.0 2.0 5.0

Wildcat Baseball Gold

# Player 1
9/25
2
9/25
3
9/25
4 Total
32 Bennett, Brayden 2.0 2.0
14 Carter, Lane 1.0 1.0
4 Johnson, Trey 1.0 1.0
9 Laughlin, Haiden 3.0 3.0
Total 2.0 2.0 3.0 7.0

Wildcat Baseball Green

# Player 1
9/25
2
9/25
3 4 Total
18 Lewis, Brayden 1.0 1.0
22 Poirrier, Cooper 1.0 1.0
17 Stubbs, Harley 1.0 1.0
Total 2.0 1.0 3.0