Hammond, LA

Chappapeela - Turf

Chappapeela! TopGolf $100 Gift Card Giveaway!

Oct 15-16, 2022

Division

Barnes Academy Cutters

# Player 1
10/15
2
10/15
3
10/16
4 5 Total
93 Dauzat, Brady 2.1 2.1
18 Grant, Gage 1.0 1.0
21 Kay, John 0.2 0.2
99 Langston, Ryan 3.0 3.0
98 Roller, Kameron 5.0 5.0
Total 3.0 4.0 5.0 12.0

Bayou Bengals Purple

# Player 1
10/15
2
10/15
3
10/16
4 5 Total
10 Braden, Scioneaux 1.1 1.1
21 Ocampo, Landon 4.0 0.1 4.1
27 Tre, Dempster 3.0 3.0
5 Trosclair, Cole 2.0 3.1 5.1
Total 6.0 3.0 5.0 14.0

Chalmette Reign

# Player 1
10/15
2
10/15
3
10/16
4 5 Total
15 Calato, Ian 1.0 3.2 4.2
3 Cosse, Brody 1.0 1.0
8 Gebbia, Ayden 3.0 1.0 4.0
2 Robin, Nathaniel 1.1 1.1
9 Westberry, Talon 1.0 1.0
Total 3.0 3.0 6.0 12.0

DS Next Level

# Player 1
10/15
2
10/15
3 4 5 Total
8 Fogle, Brooks 2.0 2.0
99 Hull, Cayden 2.0 2.0
1 Laudermilk, Laiken 1.0 1.0
19 McEnany, Mason 2.0 2.0
7 Morales, Judah 2.0 2.0
Total 5.0 4.0 9.0

Hammond Yankees Black

# Player 1
10/15
2
10/15
3
10/16
4
10/16
5 Total
99 Bankston, Bryce 1.0 1.0 2.0
97 Brock, Lavrenti 2.0 2.0
91 Cunningham, Myles 3.0 4.0 7.0
88 Prevost, Cole 1.0 3.2 4.2
89 Triolo, Josh 2.0 2.1 4.1
Total 5.0 4.0 5.0 6.0 20.0

Hitmen - Scout

# Player 1
10/15
2
10/15
3
10/16
4
10/16
5
10/16
Total
10 Ainsworth, Peyton 1.2 3.0 4.2
13 Davidson, Jordan 0.1 2.0 1.0 2.0 5.1
8 Dupont, Benett 2.2 2.2
2 Galiano, Elijah 0.2 3.0 3.0 6.2
16 Hurt, Chyan 1.1 1.1
24 Johnson, Kirk 0.1 0.1
Total 4.0 3.0 5.0 4.0 5.0 21.0

LA Marlins

# Player 1
10/15
2
10/15
3
10/16
4 5 Total
21 Burychka, Brody 0.1 0.1
9 Edmonds, Champ 1.0 1.0
7 English, Taylor 1.0 1.0
11 Hoover, Gage 0.2 0.2
22 Kostelak, Jacob 1.0 1.0
3 Leblanc, Paxton 1.0 1.1 2.1
44 Rivera, Ashton 2.0 3.2 5.2
Total 4.0 3.0 5.0 12.0

Louisiana Athletics

# Player 1
10/15
2
10/15
3 4 5 Total
2 Hogan, William 3.0 3.0
6 Holton, Hyatt 2.0 2.0
23 Landry, Eli 0.1 0.1
9 McHughes, Cade 1.0 1.0
10 Signorelli, Kade 3.1 3.1
Total 5.0 4.2 9.2

Louisiana Blast White

# Player 1
10/15
2
10/15
3 4 5 Total
13 Castleberry, Connor 1.0 1.0
24 Cotten, Brady 2.0 2.0
14 Hoang, Lucas 1.2 1.2
26 Mullen, Micheal 0.1 0.1
4 Thibodeaux IV, Felix 1.0 1.0
Total 3.0 3.0 6.0

Louisiana Dodgers

# Player 1
10/15
2
10/15
3
10/16
4 5 Total
13 Cothern, Brock 1.0 1.0
34 GANGI, CAMERON 1.0 1.0
24 Gares, Graham 2.0 2.0
12 Grob, Jonah 3.0 3.0
9 Popson, Ethan 2.0 2.0 4.0
18 Tardie, Brayden 3.0 3.0
Total 4.0 5.0 5.0 14.0

LTG Stars

# Player 1
10/15
2
10/15
3 4 5 Total
2 Chinchilla, Maddix 0.2 0.2
24 Comardelle, Remington 0.1 0.1
16 Lala, Dylan 2.0 2.0
3 Matherne, Braden 2.0 2.0
18 Tassin, Braden 0.1 0.1
Total 2.1 3.0 5.1

LTG Stars Scout

# Player 1
10/15
2
10/15
3
10/16
4
10/16
5
10/16
Total
7 Broome, Jacob 1.1 1.1
2 Englander, Jonathan 0.2 5.0 5.2
5 Gonzalez, Jace 4.0 4.0
8 Melancon, Brock 6.0 6.0
13 Pate, Jordan 2.2 2.2
3 Schultz, Jase 3.1 3.1
Total 4.0 4.0 4.0 5.0 6.0 23.0

LTG Stars Scout Team

# Player 1
10/15
2
10/15
3 4 5 Total
98 Delaneuville, Dylan 0.2 5.0 5.2
11 St. Pierre, Davis 1.0 1.0
17 Termine, Chase 2.0 2.0
Total 2.2 6.0 8.2

Northshore Defenders

# Player 1
10/15
2
10/15
3 4 5 Total
40 Barry, Chance 2.0 2.0
55 Labit, Paul 1.2 1.2
8 Solomon, Brandon 1.2 1.2
50 St. Pierre, Benjamin 1.1 1.1
00 Young, Trindon 0.1 0.1
Total 3.0 4.0 7.0

P.C Tigers

# Player 1
10/15
2
10/15
3 4 5 Total
8 Garon, Ryder 1.0 1.0
17 Ledet, Keegan 2.0 2.0
15 Monson, Brody 1.0 1.0
14 Savoy, Tanner 2.0 2.0
Total 4.0 2.0 6.0

The Show Black

# Player 1
10/15
2
10/15
3 4 5 Total
17 Boudreaux, Colton 1.0 1.0
5 Dart, Gray 0.2 0.2
13 Day, John Travis 1.1 1.1
22 Goings, Baylor 1.2 1.2
7 Reason, Jude 2.0 2.0
Total 3.0 3.2 6.2

Tsunami

# Player 1
10/15
2
10/15
3
10/16
4
10/16
5 Total
33 Becnel, Hayden 4.0 4.0
3 Bourque, Dillon 3.0 3.0
23 Hood, Kameron 1.0 1.0
1 Mire, Brody 4.0 4.0
15 Sheets, Tyson 3.0 3.0
Total 4.0 4.0 3.0 4.0 15.0