Hammond, LA
Chappapeela - Turf
Louisiana Fall State Championships! Champs Play For Free N 2023!
Nov 20, 2022
12U-AAA Pitching Report
Division
Farm System Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 | Total |
21 | Baudoin, Greysen | 1.0 | 1.0 | ||
3 | Matherne, Wyatt | 2.0 | 2.0 | ||
13 | Plaisance, Mason | 1.0 | 1.0 | ||
27 | Richard, Hayes | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
High Heat Sports
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 | Total |
10 | Brown, Ethan | 1.0 | 1.0 | ||
16 | Holmes, Colton | 0.2 | 0.2 | ||
30 | Johnson, Landon | 1.0 | 1.0 | ||
3 | Price, Ralph | 1.0 | 1.0 | ||
17 | Rimes, Brody | 1.0 | 1.0 | ||
27 | Steele, Mason | 1.0 | 1.0 | ||
2 | White, Treivarious | 1.0 | 1.0 | ||
Total | 4.0 | 2.2 | 6.2 |
Northshore Brewers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 11/20 |
Total |
20 | Deleon, Miguel | 0.1 | 0.1 | ||
11 | Hamilton, Brayden | 4.0 | 4.0 | ||
17 | LANG, Brenin | 2.0 | 2.0 | ||
50 | Ory, Lucas | 3.0 | 3.0 | ||
4 | Ostendorf, Christopher | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Renegades - Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 11/20 |
Total |
8 | Andrews, Cooper | 0.1 | 0.1 | ||
44 | Keller, Kamber | 2.0 | 2.0 | ||
3 | Morel, Charlie | 1.2 | 1.2 | ||
1 | Stevens, Beau | 4.0 | 4.0 | ||
21 | Stutzenbecker, Jack | 2.0 | 2.0 | ||
Total | 2.0 | 4.0 | 4.0 | 10.0 |
Saints - Zimmer
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 11/20 |
Total |
4 | Chelette, Brody | 1.0 | 1.0 | ||
8 | Dufour, Casey-Scott | 1.0 | 1.0 | ||
9 | Korner, Kalep | 1.1 | 1.1 | ||
46 | LOBELL, HARRISON | 0.2 | 0.2 | ||
23 | Pizzalato, Cohen | 2.0 | 2.0 | ||
14 | Woodward, Myer | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Underclassmen
Game | |||||
---|---|---|---|---|---|
# | Player |
1 11/20 |
2 11/20 |
3 11/20 |
Total |
9 | Cuevas, Kaynon | 1.0 | 1.0 | ||
13 | Hearndon, Braden | 4.0 | 4.0 | ||
3 | Holley, Avery | 3.0 | 3.0 | ||
10 | Walters, Liam | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |