Hammond, Thibodaux, LA
Venues Now Listed!
Louisiana Spring State Championships!
Mar 11-12, 2023
14U-OPEN Pitching Report
Division
Ascension Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
4 3/12 |
Total |
8 | Bowling, William Cole | 6.0 | 6.0 | |||
4 | Clouatre, Camden | 2.0 | 2.0 | |||
27 | Miller, Tucker | 1.0 | 0.1 | 1.1 | ||
5 | schramm, cole | 2.0 | 2.0 | |||
24 | Schramm, Cade | 1.0 | 1.0 | |||
17 | Warthen, Alex | 4.2 | 4.2 | |||
20 | Warthen, Bryce | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 4.0 | 5.0 | 19.0 |
Farm System Prospects Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
4 | Total |
28 | Falcon, Ryker | 2.0 | 2.0 | 4.0 | ||
7 | Hanks, Jaxon | 1.0 | 1.0 | |||
17 | Perry, Kason | 2.0 | 2.0 | |||
3 | Sanchez, Austin | 6.0 | 6.0 | |||
4 | Vicknair, Alex | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 | 14.0 |
Hammond Yankees Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
4 3/12 |
Total |
99 | Bankston, Bryce | 2.2 | 2.2 | |||
91 | Cunningham, Myles | 2.1 | 6.0 | 8.1 | ||
96 | Lyons, Keegan | 5.2 | 5.2 | |||
90 | Musso, Gabriel | 2.0 | 2.0 | |||
95 | Stafford, Tatum | 0.1 | 1.0 | 2.0 | 3.1 | |
40 | Waits, Braden | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 |
Louisiana Outlaws
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | 4 | Total |
34 | Dupuis, Ace | 2.0 | 2.0 | |||
2 | Guilbeau, Peyton | 2.0 | 2.0 | |||
55 | LeBouef, Aiden | 2.0 | 2.0 | |||
9 | Parra, Austin | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Traction Canes Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | 4 | Total |
17 | Delaune, Trey | 2.0 | 2.0 | |||
25 | Smith, Douglas | 4.0 | 4.0 | |||
21 | Underwood, Philip | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Walthall Kingz
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | 4 | Total |
23 | Blansett, Bentley | 2.0 | 2.0 | |||
17 | Kenny, Harper | 2.0 | 2.0 | |||
1 | Quinn JR, Martin | 3.0 | 3.0 | |||
2 | Williams, Jordan | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 10.0 |