Hammond, LA

Chappapeela - Turf

April Fools Bombathon!

Apr 1-2, 2023

STRICTLY ENFORCED PARK RULES

3/27/2023 12:11 PM

To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food or drink, NO smoking, and NO pets past the entry! Thank You & good luck!

Division

Aces Black

# Player 1
4/1
2
4/1
3
4/2
4 Total
2 Bender, Chandler 1.1 1.1
28 Dannelley, David Michael 1.2 1.2
24 Fillingim, Easton 2.0 2.0
12 Hatcher, Tucker 1.0 1.0
7 Middleton, Eli 3.0 3.0
49 Summey, Cohen 1.0 1.0
1 Vickery, JJ 1.0 1.0
Total 4.0 4.0 3.0 11.0

La Boom - Red

# Player 1
4/1
2
4/1
3
4/2
4 Total
3 Dugas, Collin 2.2 2.2
4 Evans, Blake 1.0 1.0
23 Jackson, Landon 0.2 1.2 2.1
2 Sheets, Cooper 1.1 1.1
18 Simon, Beau 2.0 2.0
22 Troxclair, Hayes 0.1 2.1 2.2
Total 5.0 3.0 4.0 12.0

LA Nationals - Landry

# Player 1
4/1
2
4/1
3 4 Total
8 Albin, Tuck 1.0 1.0
2 Deville, Sawyer “Boobie” 1.0 1.0
7 Grantham, Easton 1.0 1.0
33 Landry, Max 1.0 1.0
14 Patin, Case 1.0 1.0
36 Sharp, Trace 1.0 1.0
12 Sisung, Tanner 1.0 1.0
23 Stewart, Cash 1.0 1.0
Total 4.0 4.0 8.0

LBA Naturals Green

# Player 1
4/1
2
4/1
3 4 Total
21 Duthu, Talen 1.2 1.2
9 Matherne, Reid 1.1 1.1
4 Thibodeaux, Luke 0.2 0.2
6 Verrett, Kainen 3.0 3.0
18 Williams, Kaden 2.0 2.0
Total 5.0 3.2 8.2

Louisiana Loggerheads

# Player 1
4/1
2
4/1
3 4 Total
9 Fontenot, Jax 2.0 4.0 6.0
8 Hammonds, Max 2.0 2.0
13 Redden Jr., Timothy 1.0 1.0
Total 4.0 5.0 9.0

New Orleans Renegades White

# Player 1
4/1
2
4/1
3 4 Total
10 Bustamante, Eli 2.0 2.0
26 Palombo, Dominic 1.0 1.0
12 Roth, Cameron 4.0 4.0
1 Thomas, Luke 1.0 1.0
Total 4.0 4.0 8.0

NOLA Crush

# Player 1
4/1
2
4/1
3
4/2
4 Total
13 Chin, Collin 1.0 1.0
25 Cusimano, Charlie 1.0 1.0
4 Discon, Brady 2.0 2.0
5 Gallagher, Liam 1.0 1.0
1 Grace, Hunter 2.0 2.0
14 Robért, Beau 5.0 5.0
21 Smith, Grant 3.0 3.0
Total 4.0 6.0 5.0 15.0

Nola Jesters

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
5 Bartlett, Charlie 1.0 1.0
16 Blanchard, Chad 1.1 1.1
99 Buras, Blaine 5.0 5.0
7 Dufrene, Coy 1.0 1.0
11 Gibbs, Luke 1.1 4.0 5.1
23 McCardle, Peter 1.2 1.2
10 Sanderson, Graham 1.0 1.0
9 Smith, Beau 0.2 0.2
Total 4.0 4.0 4.0 5.0 17.0

NOLA Sun Devils

# Player 1
4/1
2
4/1
3
4/2
4 Total
3 Bethay, Karson 1.2 1.2
13 Parra, Ian 3.0 3.0
21 Summers, Preston 2.0 2.0
12 Tranchina, Colton 4.1 4.1
44 Weber, Lucien 4.0 4.0
Total 6.0 4.0 5.0 15.0

The Show

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
18 Coxen, Zane 1.0 1.0 2.0
20 Glass, Jett 1.1 2.0 3.1
23 Price, Samuel 1.0 0.2 1.2
11 Spears, Kenneth 5.0 5.0
6 Strong, Gabe 0.2 1.2 2.1
4 Trabona, Tanner 1.0 1.0
Total 4.0 4.0 5.0 2.1 15.1