Hammond, Thibodaux, Live Oak, LA
Venues Now Listed!
Gulf Coast Spring State Championships!
Apr 15-16, 2023
13U-AAA Pitching Report
Division
337 Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
2 | Bodin, Ethan | 1.2 | 1.2 | |||
5 | Boggs, Cohen | 1.2 | 1.2 | |||
18 | Champagne, Collin | 6.0 | 6.0 | |||
11 | Froehlich, Parker | 2.0 | 2.0 | |||
22 | Hernandez, Heath | 1.0 | 1.0 | |||
7 | Lavergne, Carter | 0.2 | 0.2 | |||
1 | Prejean, Zade | 2.0 | 4.0 | 6.0 | ||
23 | Watkins, Sawyer | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 6.0 | 7.0 | 20.0 |
Acadiana Prime
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
7 | Desormeaux, Micah | 4.0 | 4.0 | |||
5 | Leblanc, Caul | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ascension Select - Aderholt
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
99 | Castille, Cruz | 2.1 | 1.0 | 3.1 | ||
16 | Coombs, Ethan | 0.1 | 0.1 | |||
10 | JENNINGS, MATTHEW | 1.0 | 1.0 | |||
17 | Kennedy, Landen | 1.2 | 1.2 | |||
9 | Manuel, Triston | 1.0 | 5.0 | 6.0 | ||
1 | McDowell, Bowen | 3.2 | 3.2 | |||
3 | Moran, Cannon | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 |
Hammond Yankees Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
8 | Barcia, Brayden | 6.0 | 6.0 | |||
17 | Smith, Brantley | 2.0 | 2.0 | |||
11 | Smith, Grant | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
La Bulls - Jackson
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | Total |
18 | Dagro, Bryce | 1.1 | 1.1 | |||
27 | Jackson, Nathan | 1.0 | 1.0 | |||
5 | Rachal, Jackson | 0.1 | 0.1 | |||
2 | Skinner, Nathaniel | 1.1 | 1.1 | |||
25 | Sparks, Gage | 1.2 | 7.0 | 8.2 | ||
7 | Texada, Hunter | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 7.0 | 13.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 | Total |
99 | DeHart, Kaeden | 3.0 | 3.0 | |||
8 | Dyson, Jake | 3.0 | 3.0 | |||
15 | Foran, Skyler | 0.2 | 3.2 | 4.1 | ||
21 | Gros, Parker | 1.0 | 1.1 | 2.1 | ||
Total | 4.0 | 3.2 | 5.0 | 12.2 |
Lincoln Express
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
27 | Blue, Coleman | 1.1 | 1.1 | |||
25 | Case, Parker | 1.0 | 1.0 | |||
21 | Coleman, Carter | 0.2 | 0.2 | |||
5 | Haley, Garson | 2.0 | 2.0 | |||
7 | Hall, Carter | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Mariners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
21 | Black, Brock | 0.2 | 0.2 | |||
19 | Girlinghouse, Parker | 1.1 | 1.1 | |||
1 | Guitrau, Kane | 1.0 | 1.0 | |||
20 | Melancon, Lathan | 1.0 | 1.0 | |||
6 | Peltier, Jackson | 0.2 | 0.2 | |||
12 | Watson, Maddox | 1.0 | 1.0 | |||
Total | 2.2 | 3.0 | 5.2 |
Louisiana Nationals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
99 | Bascle, Aliyah | 2.0 | 2.0 | |||
3 | Crawford, Bentley | 0.1 | 0.1 | |||
20 | Stroud, Kristian | 2.2 | 2.2 | |||
Total | 3.0 | 2.0 | 5.0 |
Louisiana Nationals 12U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
1 | Bernard, Cullen | 1.0 | 1.0 | |||
2 | Craig, Brice | 0.1 | 3.0 | 3.1 | ||
7 | Hirstius, Brayden | 1.0 | 1.0 | |||
17 | Lang, Brenin | 3.0 | 3.0 | |||
3 | Michelli, Dylan | 3.2 | 3.2 | |||
20 | Parker, Chandler | 4.0 | 4.0 | |||
42 | Taylor, Corban | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 |
SBG Sox - Roller
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 4/16 |
4 4/16 |
Total |
1 | Cox, Asher | 2.0 | 5.1 | 7.1 | ||
4 | Johnson, Whit | 0.2 | 0.2 | |||
11 | Murray, James | 2.0 | 5.0 | 7.0 | ||
9 | Ryals, Hunter | 2.0 | 2.0 | |||
10 | Watkins, Gavin | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 |
St. Charles Aces
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
11 | Montz, Kohen | 0.1 | 0.1 | |||
6 | Muller, Joshua | 4.0 | 4.0 | |||
9 | Parrish, Landon | 2.2 | 2.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/15 |
2 4/15 |
3 | 4 | Total |
8 | Darr, Talan | 6.0 | 6.0 | |||
2 | Solar, Tucker | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 10.0 |