Hammond, LA
Chappapeela - Turf
9th Annual Swinging For Our Troops Overseas!
May 27-28, 2023
STRICTLY ENFORCED PARK RULES!
5/21/2023 6:29 PM
To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. Please abide by all park rules, Thank You!
12U-AAA Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | Total |
00 | All, Hudson | 1.1 | 1.1 | |||
23 | Bailey, Trey | 1.0 | 1.0 | |||
2 | Bonfanti, Parker | 0.2 | 0.2 | |||
33 | Causey, Kale | 1.0 | 1.0 | |||
3 | Darbonne, Lucas | 1.0 | 1.0 | |||
6 | Pickett, Mikie | 2.0 | 2.0 | |||
26 | Ponsaa, Drew | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ascension Rays
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | Total |
1 | Evans, Canon | 2.2 | 2.2 | |||
4 | Johnson, Parker | 2.1 | 2.1 | |||
23 | Richter, Keller | 1.0 | 1.0 | |||
7 | Tunnard, Tyler | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Carrollton Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
Total |
2 | Dugan, Patrick | 1.1 | 1.1 | |||
23 | Foti, Rex | 3.1 | 3.1 | |||
5 | Gonzalez, Pablo | 2.0 | 2.0 | |||
14 | Johnson, Hunter | 1.2 | 1.2 | |||
22 | LeBeouf, Grant | 1.2 | 5.2 | 7.1 | ||
7 | Ralston, Graham | 5.0 | 5.0 | |||
3 | Vandenweghe, David | 0.1 | 1.0 | 1.1 | ||
Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | Total |
7 | Chetta, Duke | 2.0 | 2.0 | |||
10 | Forster, Dominic | 1.0 | 1.0 | |||
16 | Gorman, Finn | 3.0 | 3.0 | |||
9 | Vela Jr., Shaun | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Northshore Pelicans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
Total |
17 | Kelley, Kamden | 2.2 | 2.2 | |||
6 | Lips, Landon | 1.2 | 1.2 | |||
15 | Mayberry, Tanner | 3.1 | 3.1 | |||
1 | Newman, Anderson | 2.1 | 2.1 | |||
27 | Reinike, Sutton | 3.0 | 3.0 | |||
33 | Stempel, Nolan | 5.0 | 5.0 | |||
24 | Welch, Evan | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
Prospect Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | Total |
14 | Craig, Cohen | 0.1 | 0.1 | |||
21 | Dinecola, Brayton | 1.2 | 1.2 | |||
17 | Dinh, Riley | 3.2 | 3.2 | |||
11 | Forbes, Logan | 1.1 | 1.1 | |||
2 | Martin, Porter | 6.0 | 6.0 | |||
3 | McCants, Braeden | 0.1 | 0.1 | |||
10 | Stewart, Cole | 1.0 | 1.0 | |||
Total | 5.0 | 3.1 | 6.0 | 14.1 |
RBI Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | Total |
2 | Cummings, Cannon | 2.0 | 2.0 | |||
7 | Henry, Matthew | 3.0 | 3.0 | |||
13 | Lala, Blake | 2.0 | 2.0 | |||
4 | Schneiderhan, Justin | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Southshore Chaos
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
Total |
23 | Banquer, Joseph | 5.0 | 5.0 | |||
3 | Buchanan, Liam | 1.0 | 1.0 | |||
21 | Desselle, Brayden | 1.0 | 1.0 | |||
1 | kugler, baylor | 1.0 | 1.0 | |||
5 | Perrier Jr., Kenny | 1.0 | 1.0 | 2.0 | ||
12 | Surmik, Reece | 1.0 | 1.0 | |||
7 | Thayer, Aiden | 1.0 | 5.0 | 6.0 | ||
8 | Vitrano, Cooper | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 6.0 | 18.0 |
St. Tammany Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | Total |
13 | Crawford, Reed | 1.0 | 1.0 | |||
50 | Fourmeaux, Rhett | 0.2 | 0.2 | |||
4 | Hebert, Lawson | 0.2 | 0.2 | |||
22 | McCollum, Creshaun | 1.0 | 1.0 | |||
5 | Olver, Caden | 1.0 | 1.0 | |||
2 | Plauche, Pierce | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 5.0 |