Gulfport, MS
Gulfport - Turf
Gulfport Turf Event! All Games On Turf! Leather Championship Belt Awards!
Jun 10-11, 2023
10U-AA Pitching Report
Division
Aces
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | ||
| 1 | Merryman, Hutson | 2.0 | 2.0 | |||
| 27 | Sutton, Liam | 1.0 | 1.0 | |||
| 9 | Warren, Hayes | 3.0 | 3.0 | |||
| 2 | Young, Brady | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
East MS Cubs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
Total | |
| 10 | Conerly, Brayden | 2.0 | 2.0 | |||
| 1 | Rascoe, Blake | 4.0 | 4.0 | |||
| 7 | Sanderson, Parker | 4.0 | 4.0 | |||
| 24 | Wade, Cayden | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
LTG Stars Scout Team
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 31 | Kenwright, Kristopher | 2.0 | 2.0 | |||
| 10 | Mejia-Jimenez, Raylen | 3.0 | 3.0 | |||
| 50 | Pearson, Peyton | 1.0 | 1.0 | |||
| 11 | Puglis, Tyler | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Mandeville Revolution
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total |
| 12 | Baumann, Maddox | 4.0 | 4.0 | |||
| 35 | Baustert, Aiden | 2.1 | 2.1 | |||
| 7 | Faist, Cameron | 3.2 | 1.0 | 4.2 | ||
| 2 | Gros, Porter | 4.0 | 4.0 | |||
| 6 | Landry, Spencer | 4.0 | 4.0 | |||
| 15 | Ott, Jackson | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |
MS Rays - Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 99 | Bradley, Aaron | 2.1 | 2.1 | |||
| 20 | Turner, Myles | 1.0 | 1.0 | |||
| 22 | White, Sawyer | 2.0 | 2.0 | |||
| 14 | whiten, dominic | 1.0 | 1.0 | |||
| Total | 3.0 | 3.1 | 6.1 | |||
MS Rays - White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |
| 55 | Fanolla, Benny | 2.0 | 2.0 | |||
| 16 | Horner, Easton | 4.0 | 4.0 | |||
| 9 | Kulikowski, Gavin | 1.0 | 4.0 | 5.0 | ||
| 10 | Ladner, Taylon | 2.0 | 1.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
NOLA Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 4 | Frazier, Lenny | 2.0 | 2.0 | |||
| 6 | Kadden, William | 1.0 | 1.0 | |||
| 22 | Stouder, Connor | 0.1 | 0.1 | |||
| 21 | Summers, Preston | 4.2 | 4.2 | |||
| 7 | Vincent, Hudson | 1.2 | 1.2 | |||
| Total | 4.2 | 5.0 | 9.2 | |||
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||
| 51 | Boudreaux, Wyatt | 2.2 | 2.2 | |||
| 8 | Cervantes, Kolby | 0.1 | 2.0 | 2.1 | ||
| 2 | Pitts, III, David | 0.2 | 0.2 | |||
| 10 | Ray, Cohen | 2.0 | 2.0 | |||
| Total | 3.0 | 4.2 | 7.2 | |||