Baton Rouge, LA
Oak Villa - Turf
Gulf Coast Fall State Championships!
Sep 23-24, 2023
12U-AA Pitching Report
Division
LA Anglers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/23 |
2 9/23 |
3 | Total |
18 | Babin, Lane | 1.1 | 1.1 | ||
24 | Burkenstock, Brue | 0.2 | 0.2 | ||
1 | Dauzat, Jace | 1.0 | 1.0 | ||
11 | Haynes, Owen | 2.0 | 2.0 | ||
99 | Lambert, Winston | 0.1 | 0.1 | ||
7 | Matherne, Landon | 1.2 | 1.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Nola Krewe
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/23 |
2 9/23 |
3 9/24 |
Total |
22 | Arboleda, David | 1.0 | 1.0 | ||
5 | Barrett, Zayne | 1.0 | 1.0 | 2.0 | |
21 | Dufrene, Elijah | 0.2 | 0.2 | ||
1 | Ferreras, Connor | 0.1 | 0.1 | ||
27 | Gillon, Reese | 2.1 | 2.1 | ||
12 | Perque, Liam | 1.2 | 1.2 | ||
2 | Taravella, Brock | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
UBO Northshore
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/23 |
2 9/23 |
3 9/24 |
Total |
18 | Chilton, Talan | 1.2 | 1.2 | ||
2 | CLEMENTS, MITCHELL | 0.1 | 3.2 | 4.0 | |
12 | Garrison, Bentley | 1.0 | 0.1 | 1.1 | |
11 | Gillen, William | 1.0 | 1.0 | ||
21 | Hickman, Christian | 1.0 | 1.0 | ||
27 | Sarver, Matthew | 2.0 | 2.0 | ||
3 | Trosclair, Colton | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
UBO ST Futures
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/23 |
2 9/23 |
3 | Total |
13 | Barnette, Trent | 3.2 | 3.2 | ||
3 | Bryant, William | 1.0 | 1.0 | ||
26 | Locascio, Bentley | 0.1 | 0.1 | ||
24 | Robbins, Grier | 0.1 | 0.1 | ||
6 | Ryan, Ian | 0.2 | 0.2 | ||
Total | 4.0 | 2.0 | 6.0 |