Hammond, LA

Chappapeela - Turf

The Golden Glove!

Sep 30 - Oct 1

Division

Cypress Cutters

# Player 1
9/30
2
9/30
3 4 Total
15 Breaux, Bentley 2.0 2.0
7 Charlet, Zachary 0.1 0.1
13 Domingue, Conner 3.1 3.1
17 Guillot, Ty 2.0 2.0
2 Templet, Kylar 0.1 0.1
Total 4.0 4.0 8.0

Gonzales City Blues

# Player 1
9/30
2
9/30
3 4 Total
9 Bassie, Kaison 1.2 1.2
2 Dudley, Wyatt 1.1 1.1
5 Griffith, Aaden 1.1 1.1
7 Painter, Cash 1.0 1.0
20 Scarbrough, Grayson 1.2 1.2
Total 4.0 3.0 7.0

Hammond Yankees

# Player 1
9/30
2
9/30
3
10/1
4 Total
6 Farkas, Cain 0.1 0.1
9 Hall, Dylan 0.1 0.1
14 McCaskill, Lawsen 1.2 5.0 6.2
8 McDowell, Ethan 0.2 0.2
32 Simpson, Levi 0.2 0.2
22 Stogner, Lane 1.1 1.1
Total 3.2 1.1 5.0 10.0

Knights Knation - Madden

# Player 1
9/30
2
9/30
3
10/1
4
10/1
Total
11 Daigle, Henry 1.0 2.0 3.0
88 Dorhauer, Charles 1.1 1.1
36 Frederick, Austin 1.0 1.0
2 Garver, Jack 1.0 1.0
3 Hines, Reid 2.1 2.1
1 Ladner, Wyatt 1.0 1.0
27 Marange, Caden 1.0 2.0 3.0
5 Navarre, Cain 1.0 1.0
22 Plauche, Pierce 1.0 1.1 2.1
32 Seale, Steiner 1.0 1.0
8 Vandervelde, Hayden 1.0 1.0
Total 4.0 5.0 4.0 5.0 18.0

LA Havok-Gemar

# Player 1
9/30
2
9/30
3
10/1
4
10/1
Total
34 Barfoot, Rylan 2.0 2.0
2 Thompson, Joshua 3.0 3.0
11 Williams, Marcus 3.0 4.0 7.0
Total 2.0 3.0 3.0 4.0 12.0

Nola Voodoo

# Player 1
9/30
2
9/30
3
10/1
4 Total
00 Cicotte, Dax 6.0 6.0
24 Plaisance, Jason 2.0 2.0
5 Sylve, Anderson 2.0 2.0
2 Verret, Anthony 1.0 1.0
Total 2.0 3.0 6.0 11.0

SMP Cubs

# Player 1
9/30
2
9/30
3 4 Total
7 Barousse, Drew 2.0 2.0
15 Crappell, Easton 0.2 0.2
62 Fletcher, Jayden 3.0 3.0
64 Forrestier, Elliot 1.0 1.0 2.0
10 Patureau, Michael 0.1 0.1
1 Swisher, Brody 1.0 1.0
Total 5.0 4.0 9.0

Stars and Stripes

# Player 1
9/30
2
9/30
3 4 Total
3 Corona, Karson 0.1 0.1
1 DeJean, Braden 1.1 1.1
2 Dillon, Caden 1.2 1.2
33 Dupas, Ayden 0.1 0.1
18 Faust, Dylan 1.0 1.0
34 O'Neal, Gavin 0.2 0.2
7 Sallinger, Brody 1.2 1.2
Total 4.0 3.0 7.0

T-River Pirates

# Player 1
9/30
2
9/30
3
10/1
4 Total
23 Cormier, Hudson 0.2 0.2
11 Hawkes, Mason 1.2 1.2
24 Mattingly, Mason 0.1 0.1
13 Morgan, Gabe 0.1 0.1
14 Perniciaro, Parker 0.1 0.1
7 Roberie, Liam 4.0 4.0
4 Schilling, Blaize 3.1 3.1
Total 2.2 4.0 4.0 10.2

UBO LTG Stars

# Player 1
9/30
2
9/30
3
10/1
4 Total
15 Angrisano, Gavin 2.0 0.2 2.2
8 Arabie, Zayne 0.1 0.1
51 Fall, Joseph 0.2 0.2
4 Franks, Kaleb 0.1 0.1
11 Gutierrez, Andres 2.1 2.1
28 Ramos, Sky 0.2 0.2
22 Salas, Elias 2.0 1.0 3.0
Total 3.0 3.0 4.0 10.0