Hammond, LA
Chappapeela - Turf
The Golden Glove!
Sep 30 - Oct 1
14U-OPEN Pitching Report
Division
Bayou Bengals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | Total |
7 | Jeffers, Collin | 2.0 | 2.0 | ||
12 | LaGraize, Harper | 1.1 | 1.1 | ||
17 | Levron, Tucker | 1.0 | 1.0 | ||
22 | Murillo, Evan | 1.2 | 1.2 | ||
14 | Verdin, Reese | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Hammond Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
Total |
33 | Avery, Hampton | 1.1 | 1.1 | ||
8 | Barcia, Brayden | 1.2 | 1.2 | ||
24 | Cosentino, Andrew | 0.2 | 4.0 | 4.2 | |
28 | CURCIO, HUNTER | 2.1 | 2.1 | ||
15 | Lennox, Braydon | 1.0 | 1.0 | ||
4 | Skinner, Nathaniel | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
LA Phenoms
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | Total |
5 | Bastoe, Jaxon | 0.1 | 0.1 | ||
33 | Bricker, Cale | 1.0 | 1.0 | ||
23 | Cobden, Bryce | 0.1 | 0.1 | ||
3 | Cure, Coen | 4.0 | 4.0 | ||
19 | Guerra, Andrew | 3.1 | 3.1 | ||
Total | 5.0 | 4.0 | 9.0 |
LBA Naturals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
Total |
15 | Bourgeois, Brayden | 0.2 | 1.0 | 1.2 | |
99 | DeHart, Kaeden | 3.1 | 3.1 | ||
4 | Fandino, Niko | 1.2 | 1.2 | ||
16 | Robert, Beau | 1.0 | 1.0 | ||
8 | Tillman, Hunter | 2.0 | 2.0 | ||
00 | Tran, Christopher | 0.2 | 0.2 | ||
2 | Trosclair, Gavin | 0.1 | 0.1 | ||
77 | Tycer, William | 0.1 | 2.0 | 2.1 | |
Total | 4.0 | 4.0 | 5.0 | 13.0 |
S. L. Select
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
Total |
00 | Eschette, Caleb | 0.1 | 2.0 | 2.1 | |
2 | Ford, Jorian | 0.2 | 0.2 | ||
28 | Hurley IV, George | 2.0 | 0.2 | 2.2 | |
8 | Martin, Zakary | 1.1 | 1.1 | ||
1 | Thibodaux, Cohen | 1.0 | 1.0 | ||
13 | Verret, Parker | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
UBO LTG - Stars
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | Total |
24 | Comardelle, Remington | 0.1 | 0.1 | ||
45 | Fisse, Dominic | 0.2 | 0.2 | ||
15 | Roppolo, Treven | 1.2 | 3.0 | 4.2 | |
7 | Summers, Ty | 0.1 | 0.1 | ||
Total | 2.2 | 3.1 | 6.0 |