Baton Rouge, LA
Central SP - Turf
TopGolf Of Baton Rouge Classic!
Oct 7-8, 2023
10U-AA Pitching Report
Division
DS Gunners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
8 | Finn, Cameron | 1.0 | 1.0 | |||
13 | Foil, Hudson | 2.0 | 2.0 | |||
27 | LeBlanc, Corbin | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Hammond Yankees
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
7 | Colona, Carter | 0.1 | 0.1 | |||
1 | Gandolfo, Gage | 1.0 | 1.0 | |||
12 | Hill, Eli | 1.2 | 1.2 | |||
11 | Linton, Ian | 1.0 | 2.0 | 3.0 | ||
42 | McMorris, Noah | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 2.0 | 7.0 |
LA Blast
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
3 | Beck, James | 2.1 | 2.1 | |||
17 | Gillen, Ian | 1.0 | 1.0 | |||
10 | Poston, Ryan | 1.0 | 1.2 | 2.2 | ||
12 | Valenti, Jhett | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
LA Blast
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
47 | Audiffred, Easton | 0.1 | 0.1 | |||
1 | David, Aiden | 0.1 | 0.1 | |||
24 | Roy, Grayson | 1.0 | 0.1 | 1.1 | ||
23 | Torres, Colton | 0.1 | 0.1 | |||
Total | 1.2 | 0.2 | 2.1 |
LA Bomb Squad
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 10/8 |
Total |
8 | Albin, Tuck | 3.1 | 3.1 | |||
22 | Alexander, Braylon | 2.0 | 2.0 | |||
27 | Keller, Evan | 1.0 | 1.0 | 2.0 | ||
13 | Nobles, Nathan | 0.2 | 0.2 | |||
36 | Sharp, Trace | 3.0 | 3.0 | |||
15 | Walters, Bruin | 1.0 | 1.0 | |||
Total | 1.0 | 3.0 | 4.0 | 4.0 | 12.0 |
LA Royals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
5 | Breard, Beau | 2.1 | 2.1 | |||
97 | Dragna, Dylan | 2.0 | 2.0 | 4.0 | ||
1 | Enlow, Pierce | 0.1 | 0.1 | |||
4 | Miller, Maddox | 2.0 | 1.0 | 3.0 | ||
11 | Parks, Lewis | 2.0 | 0.1 | 2.1 | ||
7 | Pearson, Briggs | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Relentless Wildcats
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 10/8 |
Total |
18 | Collins, Colton | 1.0 | 1.0 | |||
4 | Froehlich, Tanner | 1.0 | 1.1 | 2.1 | ||
2 | Randle, Sederian | 1.0 | 3.2 | 4.2 | ||
8 | Robison, Tripp | 3.0 | 3.0 | |||
30 | Simon, Thai | 1.0 | 1.0 | |||
11 | Stelly, Reid | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
Southern Sting
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 | 4 | Total |
11 | Clavier, William | 0.2 | 0.2 | |||
3 | Cooper, Abram | 2.1 | 2.1 | |||
13 | Foreman, Cohen | 1.1 | 1.1 | |||
99 | Martin, Weston | 0.2 | 0.2 | |||
33 | Terrebonne, Lane | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
The Show 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/7 |
2 10/7 |
3 10/8 |
4 | Total |
18 | Coxen, Zane | 4.0 | 4.0 | |||
20 | Glass, Jett | 0.2 | 0.2 | |||
10 | Lee, Bradyn | 0.1 | 0.1 | |||
7 | Prather, Hayden | 1.0 | 1.0 | |||
23 | Price, Samuel | 3.0 | 3.0 | |||
3 | Strong, Gabe | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 4.0 | 10.0 |