Hammond, LA
Chappapeela - Turf
Presidents Day Bomb-A-Thon - Hammond!
Feb 17-18, 2024
13U-AAA Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 2/18 |
4 | Total |
22 | Ardoin, Axel | 2.0 | 2.0 | |||
20 | Brignac, Eli | 1.0 | 1.0 | |||
13 | Kernan, Ezra | 4.0 | 4.0 | |||
26 | Ponsaa, Drew | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Ascension Select - Holley
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 2/18 |
4 | Total |
42 | Dunbar, Mackey | 0.2 | 0.2 | |||
0 | GAUTREAU, PYKE | 1.1 | 1.1 | |||
11 | Hartzog, Gavin | 0.1 | 1.0 | 1.1 | ||
3 | Ledet, Hunter | 2.0 | 3.0 | 5.0 | ||
17 | McKinney, Burke | 1.2 | 1.2 | |||
10 | Silvio, Carson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Farm System - Leboeuf
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 | 4 | Total |
21 | Baudoin, Greysen | 0.2 | 0.2 | |||
4 | Falgout, Trevor | 2.0 | 2.0 | |||
2 | Hatfield, Easton | 1.0 | 1.0 | |||
14 | Scott, Jeremiah | 1.0 | 1.0 | |||
3 | Shurtleff, Chopper | 0.1 | 0.1 | |||
Total | 2.0 | 3.0 | 5.0 |
LA Blast Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 2/18 |
4 2/18 |
Total |
41 | Bernard, Joseph | 1.0 | 1.0 | 2.0 | ||
18 | Brouillette, Gavin | 0.1 | 0.1 | |||
9 | Devenney, Nicholas | 0.1 | 0.1 | |||
25 | Gill, Lucas | 2.1 | 2.1 | |||
8 | Leaphart, Tripp | 3.0 | 3.0 | |||
4 | Lewis, Westin | 0.2 | 0.1 | 1.0 | ||
17 | Moore, Nolan | 5.0 | 5.0 | |||
12 | Peterson, Wyatt | 2.2 | 2.2 | |||
Total | 3.0 | 3.2 | 4.0 | 6.0 | 16.2 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 | 4 | Total |
29 | Burton, Jean | 1.0 | 1.0 | |||
11 | Duplantis, Brayden | 1.0 | 1.0 | |||
13 | Ledet, Brayden | 1.0 | 1.0 | |||
3 | Matherne, Wyatt | 2.0 | 2.0 | |||
44 | Richard, Hayes | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 6.0 |
S. L. Select 13U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 | 4 | Total |
10 | Filce, Landon | 0.1 | 0.1 | |||
24 | Girior, Carsyn | 1.2 | 1.2 | |||
17 | Lirette, Benson | 2.0 | 2.0 | |||
13 | Pye, Dayton | 0.2 | 0.2 | |||
2 | Thibodaux, Cohen | 1.1 | 1.1 | |||
Total | 4.0 | 2.0 | 6.0 |
UBO Northshore
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 | 4 | Total |
00 | Britt, Seth | 0.2 | 0.2 | |||
23 | Deffes, Cullen | 2.2 | 2.2 | |||
5 | Gleason, Jacob | 3.0 | 3.0 | |||
20 | Rice, Bennett | 0.2 | 0.2 | |||
2 | SCULLY, Jennings | 0.1 | 0.1 | |||
Total | 3.1 | 4.0 | 7.1 |
UBO ST Futures
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/17 |
2 2/17 |
3 2/18 |
4 2/18 |
Total |
25 | canzoneri, gianni | 3.0 | 3.0 | |||
50 | Fourmeaux, Rhett | 0.2 | 0.2 | |||
9 | Guidry, Cameron | 1.0 | 1.0 | |||
4 | Hebert, Lawson | 1.2 | 1.2 | |||
3 | Mitchell, Ryan | 3.0 | 3.0 | |||
7 | Morgan, Gabe | 0.2 | 0.2 | |||
23 | Norman, Austin | 1.2 | 1.2 | |||
5 | Olver, Caden | 2.0 | 2.0 | |||
39 | Sims, Everett | 1.0 | 1.0 | |||
Total | 2.2 | 3.0 | 4.0 | 5.0 | 14.2 |