Hammond, LA
Chappapeela - Turf
LA Spring State Championships! - Hammond!
Mar 2-3, 2024
13U-AAA Pitching Report
Division
Ascension Giants
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
5 3/3 |
Total |
22 | Ardoin, Axel | 0.1 | 2.2 | 3.0 | |||
2 | Bonfanti, Parker | 0.1 | 0.1 | ||||
20 | Brignac, Eli | 1.0 | 1.0 | ||||
33 | Causey, Kale | 4.1 | 1.0 | 5.1 | |||
3 | Dumas, Hudson | 1.0 | 1.0 | ||||
13 | Kernan, Ezra | 0.2 | 4.0 | 4.2 | |||
6 | Pickett, Mikie | 2.0 | 2.0 | ||||
26 | Ponsaa, Drew | 2.0 | 2.1 | 4.1 | |||
4 | Vicknair, Logan | 1.1 | 1.0 | 2.1 | |||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 24.0 |
Bayou Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
99 | Adams, Owen | 0.2 | 2.0 | 2.2 | |||
11 | Baudoin, Greysen | 0.1 | 0.1 | ||||
27 | Bernard, Julian | 4.0 | 4.0 | ||||
23 | Bryant, Kayden | 4.0 | 4.0 | ||||
2 | Cortez, Cason | 2.0 | 2.0 | ||||
9 | Delaune, Aaron | 1.0 | 1.0 | ||||
8 | Hebert, Greysen | 3.0 | 3.0 | ||||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Brass
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
26 | Bernard, Grayson | 3.0 | 3.0 | ||||
22 | Burke, Brandon | 1.2 | 1.2 | ||||
7 | Corbello, Charlie | 3.0 | 3.0 | ||||
29 | Mullaly, Ryan | 2.1 | 2.1 | ||||
Total | 4.0 | 6.0 | 10.0 |
Crescent City Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
41 | Chadwick, Braden | 2.0 | 2.0 | ||||
20 | Gentry, David | 1.0 | 1.0 | ||||
22 | Jackson, Jacob | 1.0 | 1.0 | ||||
15 | Landry, Jackson | 2.0 | 2.0 | ||||
21 | Stine, Rob | 2.0 | 1.0 | 3.0 | |||
1 | Willis, Graham | 2.0 | 3.0 | 5.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
17 | Arcement, Reid | 1.0 | 1.0 | ||||
11 | Folse, Anderson | 2.0 | 2.0 | ||||
3 | Hebert, Cayden | 1.0 | 1.0 | ||||
5 | LeBoeuf, Parker | 4.0 | 4.0 | ||||
22 | Pierce, Matthew | 1.0 | 1.0 | ||||
14 | Scott, Jeremiah | 1.0 | 1.0 | ||||
9 | Tabor, Christian | 1.0 | 1.0 | ||||
8 | Vitrano, Talen | 1.0 | 1.0 | ||||
6 | Walker, Hayden | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Hammond Yankees - Mahl
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
11 | Faller, James | 2.0 | 2.0 | ||||
42 | Hart, Lathan | 1.0 | 1.0 | ||||
3 | Herbst, Easton | 1.0 | 1.0 | ||||
13 | McCrory, Broxton | 0.1 | 0.1 | ||||
27 | Oalman, Reid | 2.2 | 2.2 | ||||
2 | Pellichino, Cooper | 1.0 | 1.0 | ||||
1 | Smith, Gavin | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Knights BR - Menezes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
34 | Kidder, Benjamin | 1.2 | 1.2 | ||||
12 | Lovejoy, Brody | 2.1 | 2.1 | ||||
27 | Schexnayder, Kason | 1.2 | 1.2 | ||||
25 | Shreve, JJ | 2.0 | 2.0 | ||||
20 | Thibodeaux, Cooper | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
Knights BR - Varisco
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
12 | Brewster, Cullen | 2.1 | 2.1 | ||||
8 | Hensgens, George | 0.1 | 0.1 | ||||
9 | Hensgens, Henry | 1.2 | 1.2 | ||||
33 | Mitchell, Micah | 3.1 | 3.1 | ||||
66 | Payne, Gregory | 1.0 | 1.0 | ||||
3 | Powell, Davis | 0.2 | 0.2 | ||||
7 | Spillers, Grey | 0.1 | 0.1 | ||||
30 | Young, Cayden | 0.1 | 0.1 | ||||
Total | 5.0 | 5.0 | 10.0 |
Knights Knation BR - Glueck
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
7 | Craig, Brady | 1.2 | 1.2 | ||||
18 | Garrett, Doles | 6.0 | 6.0 | ||||
16 | Irby, Bowman | 3.0 | 3.0 | ||||
Total | 4.2 | 6.0 | 10.2 |
LA Blast Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
5 | Total |
41 | Bernard, Joseph | 5.2 | 5.2 | ||||
9 | Devenney, Nicholas | 0.2 | 0.1 | 1.0 | |||
25 | Gill, Lucas | 4.0 | 4.0 | ||||
8 | Leaphart, Tripp | 0.2 | 1.0 | 1.2 | |||
4 | Lewis, Westin | 1.1 | 1.1 | ||||
17 | Moore, Nolan | 0.2 | 1.2 | 2.1 | |||
12 | Peterson, Wyatt | 3.2 | 3.2 | ||||
Total | 5.0 | 4.2 | 7.0 | 3.0 | 19.2 |
LBA Naturals Green
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 | 4 | 5 | Total |
14 | Dufresne, Jake | 2.0 | 2.0 | ||||
1 | Duplantis, Brayden | 1.0 | 1.0 | ||||
31 | Duplantis, Coltyn | 2.0 | 2.0 | ||||
13 | Ledet, Brayden | 2.0 | 2.0 | ||||
7 | Tycer, William | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
The Show
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
3 | Brumfield, Brennan | 1.0 | 1.0 | ||||
5 | Burch, Ethan | 2.1 | 2.1 | ||||
25 | Gallagher, Grayson | 5.0 | 5.0 | ||||
7 | Hendry, Seth | 1.0 | 1.0 | ||||
2 | Ridder, Michael Paul | 1.2 | 1.2 | ||||
4 | Rutledge, Jesse | 1.0 | 1.0 | ||||
21 | Williams, Hunter | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Traction - Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
18 | Allain, Eric | 1.1 | 1.1 | ||||
14 | Baron, Brooks | 3.0 | 3.0 | ||||
10 | Hawthorne, Sullivan | 0.1 | 0.1 | ||||
13 | Hebert, Lawson | 1.0 | 1.0 | ||||
1 | Hess, Cooper | 4.0 | 4.0 | ||||
20 | Irby, Bennett | 1.1 | 1.1 | ||||
9 | Lanasa, Grayson | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
UBO Cenla Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | 5 | Total |
15 | Hebert, Will | 5.0 | 5.0 | ||||
30 | Howard, TJ | 3.0 | 3.0 | ||||
27 | McKenzie, Reid | 1.0 | 1.0 | ||||
99 | Morrow, Keiran | 4.0 | 4.0 | ||||
11 | Redmond, Luke | 1.0 | 1.0 | ||||
21 | Stewart, Collin | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 7.0 | 16.0 |