Hammond, LA
Chappapeela - Turf
Brawlin On The Bayou - Hammond!
Apr 13-14, 2024
9U-AA Pitching Report
Division
6 Rings Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 | Total |
44 | Currier, Isaac | 1.0 | 1.0 | ||
12 | earnest, Gabriel | 1.0 | 1.0 | ||
18 | Liner, Jefferson | 1.0 | 1.0 | ||
7 | McManus, Roy | 2.0 | 2.0 | ||
11 | Smith, Hudson | 1.0 | 1.0 | ||
5 | Thornton, Eli | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Hammond Yankees
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total |
10 | Barney, Jace | 1.0 | 1.0 | ||
7 | Brewer, Jaxon | 0.1 | 0.1 | ||
13 | Chavarria, Nathan | 1.0 | 1.0 | ||
1 | Plauche, Reid | 1.0 | 1.0 | ||
18 | Theriot, Tucker | 1.0 | 1.0 | ||
2 | Wale, Jaxon | 1.0 | 1.0 | ||
12 | Widas, Peyton | 0.2 | 0.2 | ||
99 | Williams, Lathan | 3.0 | 3.0 | ||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Knights - Pivach
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total |
4 | Budge, Brant | 2.0 | 2.0 | ||
13 | Johnson, Caden | 1.0 | 1.0 | ||
3 | Pivach, George | 3.0 | 3.0 | ||
5 | Poirrier, Raymond | 0.1 | 0.1 | ||
6 | Post, Carter | 1.2 | 1.2 | ||
23 | Thompson, Ryan | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
LA Diamond Cutters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total |
23 | BRUMFIELD, YOLANDA | 0.1 | 0.1 | ||
15 | Drouant, Jaythan | 0.2 | 1.0 | 1.2 | |
20 | Hillman, Braxton | 2.0 | 2.0 | ||
36 | Hunt, Jakob | 2.1 | 2.1 | ||
9 | Pritchard, Noah | 1.0 | 1.0 | ||
11 | Spears, Braylin | 1.0 | 1.0 | ||
00 | Thomas, Collin | 2.0 | 2.0 | ||
Total | 4.0 | 4.1 | 2.0 | 10.1 |
Team Louisiana
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 | Total |
3 | Carbo, Rocco | 1.1 | 1.1 | ||
13 | Labrecque, Jonas | 2.2 | 2.2 | ||
24 | Leon, Tucker | 3.0 | 3.0 | ||
30 | Osborne, Noah | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total |
23 | Blades, Wyatt | 2.2 | 2.0 | 4.2 | |
44 | Blunk, Hays | 0.1 | 0.1 | ||
51 | Gill, Bentley | 1.0 | 1.0 | ||
20 | Glass, Knox | 1.0 | 1.0 | ||
2 | Raborn, Bonner | 2.0 | 2.0 | ||
21 | Seal, Jase | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |