Baton Rouge, LA
Oak Villa - Turf
Rumble In Da Villa - Baton Rouge!
Apr 27-28, 2024
Thank You!
4/28/2024 7:25 PM
Thank You for playing OTC Sports!
13U-AA Pitching Report
Division
6 Rings Hurricanes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
21 | Alford, Jonathan | 3.0 | 3.0 | ||||
8 | Lovell, Ian | 1.0 | 1.0 | 2.0 | |||
3 | Nunez, Tyler | 1.2 | 1.2 | ||||
5 | Tamburo, Mason | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 3.2 | 8.2 |
Cypress Cutters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | 5 | Total |
15 | Breaux, Bentley | 4.0 | 4.0 | ||||
22 | George, Luke | 5.0 | 5.0 | ||||
17 | Guillot, Ty | 5.0 | 5.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Hammond Yankees
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | 5 | Total |
6 | Farkas, Cain | 3.0 | 1.0 | 4.0 | |||
11 | Jones, Easton | 1.0 | 1.0 | ||||
14 | McCaskill, Lawsen | 0.1 | 0.1 | 0.2 | |||
24 | McDaniel, Kade | 2.0 | 2.0 | ||||
32 | Simpson, Levi | 0.2 | 0.2 | ||||
22 | Stogner, Lane | 0.2 | 0.2 | ||||
2 | Williams, Landon | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Knights BR - Menezes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
13 | Juneau, Knox | 0.2 | 0.2 | ||||
34 | Kidder, Benjamin | 0.2 | 0.2 | ||||
12 | Lovejoy, Brody | 0.1 | 0.1 | ||||
27 | Schexnayder, Kason | 3.1 | 3.1 | ||||
25 | Shreve, JJ | 0.2 | 0.2 | ||||
20 | Thibodeaux, Cooper | 0.1 | 0.1 | ||||
Total | 2.0 | 4.0 | 6.0 |
LA Mariners - Foret
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
11 | ALTAZAN, KARSON | 0.2 | 0.2 | ||||
9 | Crawford, Whitney | 1.1 | 1.1 | ||||
3 | Mahan, Braxton | 2.0 | 2.0 | ||||
7 | Painter, Cash | 3.0 | 3.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
LA Mariners - Shnider
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
5 4/28 |
Total |
6 | Cambre, Kason | 1.0 | 1.0 | ||||
18 | Crain, Noah | 1.2 | 1.0 | 2.2 | |||
10 | Gendusa, Samuel | 2.1 | 2.1 | ||||
00 | Guillory, Jude | 0.1 | 0.1 | ||||
27 | Hano, Kaleb | 2.0 | 2.0 | ||||
1 | Hausey, Bryson | 0.1 | 0.1 | ||||
7 | Lofton, Easton | 3.0 | 3.0 | ||||
12 | Rosenquist, Finn | 3.0 | 3.0 | 6.0 | |||
17 | Triche, Peyton | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 18.0 |
LA Nationals Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
5 | Total |
3 | Becnel, Jeb | 1.0 | 1.0 | ||||
5 | Hernandez, Andrew | 2.0 | 2.0 | ||||
11 | Hill, Drew | 1.0 | 1.0 | ||||
2 | Martin, Porter | 3.0 | 1.0 | 1.0 | 5.0 | ||
24 | Morris, Bentley | 3.0 | 3.0 | ||||
9 | Williams, Taeton | 5.0 | 5.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 3.0 | 17.0 |
S. L. Select 13U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
5 | Total |
23 | Blanchard, Grant | 1.1 | 4.0 | 5.1 | |||
5 | Dryden, Peyton | 3.0 | 3.0 | ||||
7 | Granier, Jay | 0.1 | 0.1 | ||||
8 | Pennison, Drew | 2.0 | 2.0 | ||||
22 | Porche, Evan | 0.2 | 0.2 | 1.1 | |||
13 | Pye, Dayton | 1.2 | 1.1 | 3.0 | |||
2 | Thibodaux, Cohen | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Stars and Stripes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
2 | Dillon, Caden | 1.1 | 1.1 | ||||
33 | Dupas, Ayden | 2.2 | 2.2 | ||||
6 | Haynes, Julian | 1.2 | 1.2 | ||||
10 | Textor, Cohen | 2.0 | 2.0 | ||||
Total | 4.0 | 3.2 | 7.2 |
Thibodaux Crawdads
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
9 | Beard, Jayden | 2.0 | 2.0 | ||||
6 | Brandt, Jack | 3.0 | 3.0 | ||||
10 | Guidry, Henry | 1.1 | 1.1 | ||||
8 | Lambert, Carter | 1.2 | 1.2 | ||||
Total | 3.0 | 5.0 | 8.0 |
UBO LTG Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | 5 | Total |
14 | Anders, Colin | 2.0 | 2.0 | ||||
15 | Angrisano, Gavin | 2.0 | 2.0 | ||||
8 | Arabie, Zayne | 0.2 | 0.2 | ||||
51 | Fall, Joseph | 1.0 | 1.0 | ||||
21 | Griffen, Pete | 1.0 | 1.0 | ||||
11 | Gutierrez, Andres | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 | 8.0 |