Hammond, LA
Chappapeela - Turf
Gulf Coast Summer State Championships! Hammond!
Jun 1-2, 2024
LIVE OAK AND OAK VILLA
6/1/2024 4:41 PM
ALL GAMES HERE HAVE BEEN CANCELLED
11U-AA Pitching Report
Division
Knights BR - Craig
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
13 | Clark, Jordan | 1.0 | 1.0 | |
7 | Craig, John-Francis | 0.1 | 0.1 | |
1 | Howard, Tyler | 2.0 | 2.0 | |
20 | Town, George | 1.0 | 1.0 | |
9 | Wyatt, Alexander | 2.2 | 2.2 | |
Total | 4.0 | 3.0 | 7.0 |
LA Bulls - Hoover
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
18 | Girouard, Julian | 3.0 | 3.0 | |
71 | Vaughn, Cullen | 1.0 | 1.0 | |
3 | Voivedich, Levi | 3.0 | 3.0 | |
Total | 4.0 | 3.0 | 7.0 |
LAK Lugnuts Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
2 | DECUIR JR, BRANDON | 1.0 | 1.0 | |
4 | GILL, CALEB | 1.0 | 0.2 | 1.2 |
5 | HAMILTON III, ROBERT | 1.1 | 1.1 | |
6 | haslauer, jackson | 0.2 | 0.2 | |
8 | louque, bennett | 1.0 | 1.0 | |
9 | ROME, GAVIN | 1.1 | 1.1 | |
10 | RUFFOLO, LUCA | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Louisiana Blast White
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
13 | Baker, Riley | 0.1 | 0.1 | |
42 | Fogle, Knox | 1.2 | 1.2 | |
18 | Poston, Ryan | 2.1 | 2.1 | |
10 | Schexnayder, Layne | 1.2 | 1.0 | 2.2 |
Total | 4.0 | 3.0 | 7.0 |
Louisiana Rougarou
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
3 | Bowerman, Timmy | 1.0 | 1.0 | |
30 | Dieterich, Liam | 1.2 | 1.2 | |
11 | Rhodes, Hayden | 1.1 | 1.1 | |
6 | Rives, Gibson | 0.1 | 0.1 | |
9 | Robert, Jude | 0.2 | 0.2 | |
Total | 2.0 | 3.0 | 5.0 |
Pelicans Baseball - Sharp
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
12 | Allen, Gage | 2.0 | 2.0 | |
11 | Avery, Evan | 0.1 | 0.1 | |
14 | Collins, Kaine | 1.0 | 1.0 | |
2 | Frank Jr, Terrance | 1.2 | 1.2 | |
17 | Penn, Logan | 0.2 | 0.2 | |
10 | Sanders, Charles | 0.1 | 0.1 | |
Total | 3.0 | 3.0 | 6.0 |
RBI Academy
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
22 | Core, Briar | 1.2 | 1.2 | |
1 | Pace, Silas | 2.1 | 2.1 | |
8 | Phelps, Cole | 1.1 | 1.1 | |
7 | Pinegar, Trey | 1.0 | 1.0 | |
6 | Sakowski, Stanley | 0.2 | 0.2 | |
Total | 3.0 | 4.0 | 7.0 |
Stitches - Bradley
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
22 | Bodden, Eli | 1.0 | 1.0 | |
17 | Faller, John | 1.0 | 1.0 | |
7 | Flanagan, Levi | 1.0 | 1.0 | |
11 | Prescia, Carson | 1.0 | 1.0 | |
10 | Sharp, Brady | 1.0 | 1.0 | |
3 | Waddell, Jake | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
UBO Northshore
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
98 | Dykes, Darren | 0.2 | 0.2 | |
24 | Goulas, Roland | 4.0 | 4.0 | |
20 | PONCE, MATTHEW | 1.0 | 1.0 | |
11 | Ward, Roman | 0.1 | 0.1 | |
Total | 2.0 | 4.0 | 6.0 |