Hammond, LA
Chappapeela - Turf
Gulf Coast Summer State Championships! Hammond!
Jun 1-2, 2024
LIVE OAK AND OAK VILLA
6/1/2024 4:41 PM
ALL GAMES HERE HAVE BEEN CANCELLED
12U-AA Pitching Report
Division
Crawdads Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
88 | Callahan, Christopher | 2.0 | 2.0 | |
22 | Eschette, Bennett | 2.0 | 2.0 | |
10 | Gaudet, Noah | 1.1 | 1.1 | |
15 | Gehbauer, Adam | 0.2 | 0.2 | |
1 | Gros, Braxton | 1.0 | 1.0 | |
12 | Hawkes, Luke | 1.0 | 1.0 | |
8 | Vidrine, Greyson | 0.1 | 0.1 | |
Total | 4.1 | 4.0 | 8.1 |
Knights BR - Smith
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
6 | Dupont, Hunter | 1.2 | 1.2 | |
22 | Hunter, Jackson | 3.0 | 3.0 | |
3 | Latour, Colt | 1.1 | 1.1 | |
Total | 3.0 | 3.0 | 6.0 |
LA Boom
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
3 | Foster, Micah | 1.0 | 1.0 | |
7 | LeBlanc, Easton | 3.0 | 3.0 | |
11 | Petite, Barrett | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
LA Leopard Dawgs CT
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
23 | ANDERSON, COOPER | 1.0 | 1.0 | |
2 | Culpepper, Harris | 0.2 | 0.2 | |
15 | Cushing, Carter | 2.1 | 2.1 | |
6 | Guerin, Beau | 0.2 | 0.2 | |
3 | Magliarisi, Tayler | 0.1 | 0.1 | |
8 | Smith, Landry | 2.0 | 2.0 | |
10 | Vaughn, Colin | 1.0 | 1.0 | |
Total | 5.0 | 3.0 | 8.0 |
LA Nationals
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
22 | Barnette, Blake | 3.1 | 3.1 | |
00 | Savant, Dallas | 3.0 | 3.0 | |
99 | Spears, Brayden | 2.0 | 2.0 | |
9 | Williams, Madden | 0.2 | 0.2 | |
Total | 4.0 | 5.0 | 9.0 |
Louisiana Blast Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
3 | Beck, James | 1.1 | 1.1 | |
23 | Blaney, Jace | 0.2 | 0.2 | |
33 | Fauver, Shane | 0.1 | 0.1 | |
44 | GOMEZ, SANTIAGO | 0.2 | 0.2 | |
2 | Hicks, Ryan | 1.2 | 1.2 | |
21 | Norris, Karson | 1.1 | 1.1 | |
5 | Underwood, Jr., Jason | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
Southshore Chaos - Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
24 | Alexander, Caleb | 4.0 | 4.0 | |
13 | Clark, Caiden | 0.1 | 0.1 | |
51 | Colvin, Grayson | 1.0 | 1.0 | |
4 | Knight, Daniel | 0.2 | 0.2 | |
2 | Sinnott, Graham | 2.0 | 2.0 | |
Total | 3.0 | 5.0 | 8.0 |
St. Charles Warriors
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
15 | Adams, Ashton | 2.0 | 2.0 | |
31 | Gonzales, Maddux | 2.0 | 2.0 | |
3 | Haydel, Abrahm | 2.0 | 2.0 | |
14 | Perkins, Max | 3.0 | 3.0 | |
4 | Pourciau, Silas | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
Tangi Indians
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
12 | Arceneaux, Jayce | 3.0 | 3.0 | |
7 | Hughes, Logan | 2.0 | 2.0 | |
23 | Mack, Connor | 1.0 | 1.0 | |
9 | McDaniel, Brayden | 2.0 | 2.0 | |
4 | Perise, Tyler | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
The Storm
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
21 | Breaux, Tucker | 1.2 | 1.2 | |
7 | Bruce, Brok | 1.1 | 1.1 | |
34 | Cheramie, Tyler | 1.0 | 1.0 | |
12 | Nichols, Carter | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |