Hammond, LA
Chappapeela - Turf
Gulf Coast Summer State Championships! Hammond!
Jun 1-2, 2024
LIVE OAK AND OAK VILLA
6/1/2024 4:41 PM
ALL GAMES HERE HAVE BEEN CANCELLED
13U-AA Pitching Report
Division
Astros Orange
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
1 | Biletnikoff, Alek | 0.1 | 0.1 | |
2 | Cook, Sean Patrick | 2.1 | 2.1 | |
14 | Fuller, Carter | 0.2 | 0.2 | |
11 | Lott, Cash | 1.2 | 1.2 | |
33 | Moreau, Rocco | 0.2 | 0.2 | |
8 | Williamson, Jonathan | 3.0 | 3.0 | |
Total | 4.2 | 4.0 | 8.2 |
Knights BR - Menezes
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
34 | Kidder, Benjamin | 4.0 | 4.0 | |
5 | Ross, Jason | 3.0 | 3.0 | |
27 | Schexnayder, Kason | 1.0 | 1.0 | |
25 | Shreve, JJ | 1.0 | 1.0 | |
Total | 4.0 | 5.0 | 9.0 |
LA Blast Silver
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
29 | Bolton, Lucas | 1.0 | 1.0 | |
18 | Conerly, Max | 2.0 | 2.0 | 4.0 |
2 | Hogan, Bryson | 1.0 | 1.0 | |
3 | Ware, Colten | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
LA Bulls
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
00 | Anthony, Curtis | 2.0 | 2.0 | |
4 | Ashford, Lawson | 2.0 | 2.0 | |
11 | Maurin, Mason | 2.0 | 2.0 | |
14 | Warren, Kolby | 0.2 | 0.2 | |
Total | 2.2 | 4.0 | 6.2 |
LA Mariners - Foret
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
11 | ALTAZAN, KARSON | 1.1 | 1.1 | |
9 | Crawford, Whitney | 0.1 | 0.1 | |
23 | Drago, Cooper | 2.0 | 1.0 | 3.0 |
3 | Mahan, Braxton | 0.2 | 0.2 | |
7 | Painter, Cash | 2.0 | 2.0 | |
17 | Prats, Sam | 0.2 | 0.2 | |
Total | 5.0 | 3.0 | 8.0 |
LA Mariners - Shnider
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
18 | Crain, Noah | 1.0 | 1.0 | |
10 | Gendusa, Samuel | 1.1 | 1.1 | |
9 | Griffith, Aaden | 1.0 | 1.0 | |
27 | Hano, Kaleb | 2.0 | 2.0 | |
17 | Triche, Peyton | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
LAK Lugnuts Red
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
27 | Hager, Bryce | 2.0 | 2.0 | |
13 | Hebert, Andrew | 1.0 | 1.0 | |
24 | Heimann, Graham | 1.2 | 1.2 | |
6 | Jones, Hudson | 1.1 | 1.1 | |
14 | LeBlanc, Hudson | 0.1 | 0.1 | |
10 | LeJeune, Gunner | 2.0 | 2.0 | |
8 | Romero, Weston | 0.1 | 0.1 | |
11 | Sotile, Preston | 0.1 | 0.1 | |
Total | 5.0 | 4.0 | 9.0 |
Legendz Baseball Blue
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
44 | Babin, Landon | 3.0 | 3.0 | |
5 | Franks, Ryan | 2.0 | 2.0 | |
11 | Reifer, Jeremiah | 3.0 | 3.0 | |
12 | Robinson, Daniel | 2.0 | 2.0 | |
7 | Smith, Carter | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |
NOCA Gold
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
34 | Doddamani, Nikhil | 2.1 | 2.1 | |
31 | Gibbs, Beau | 3.0 | 3.0 | |
9 | Roniger, Zachary | 1.0 | 1.0 | |
45 | Thomas, Clarence | 1.2 | 1.2 | |
Total | 4.0 | 4.0 | 8.0 |
Outlaws Baseball
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
4 | Courtney, Ben | 2.0 | 2.0 | |
17 | Martin, Ayden | 0.1 | 0.1 | |
30 | Maxwell, Jackson | 1.0 | 1.0 | |
16 | Shirley, Tanner | 1.0 | 1.0 | |
15 | Strawbridge, Collin | 2.2 | 2.2 | |
1 | Waggenspack, Max | 3.0 | 3.0 | |
Total | 4.0 | 6.0 | 10.0 |
Sliders
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
7 | Credeur, Leo | 1.0 | 1.0 | |
15 | Haydel, Rivers | 1.0 | 1.0 | |
8 | Malbrough, Hudson | 1.0 | 1.0 | |
5 | Rhodes, Aiden | 1.0 | 1.0 | |
1 | Rhodes, Madox | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
Thibodaux Crawdads
Game | ||||
---|---|---|---|---|
# | Player |
1 6/1 |
2 6/1 |
Total |
9 | Beard, Jayden | 2.1 | 2.1 | |
6 | Brandt, Jack | 1.2 | 1.2 | |
10 | Guidry, Henry | 1.0 | 1.0 | |
8 | Lambert, Carter | 1.2 | 1.2 | |
5 | Lassere, Lane | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |