Central, Denham Springs, LA
Baton Rouge - Turf
April Fools Bombathon - Baton Rouge
Apr 6-7, 2024
13U-AAA Pitching Report
Division
Acadiana Cajuns - Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 4/7 |
4 | 5 | Total |
10 | Glynn, Jacob | 2.0 | 2.0 | ||||
15 | LeJeune, Evan | 3.0 | 3.0 | ||||
19 | Reed, William | 4.0 | 1.0 | 5.0 | |||
5 | Savant, Carter | 1.0 | 1.0 | ||||
23 | Taylor, Jackson | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Ascension Select - Wray
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
90 | Bassie, Kaison | 0.2 | 0.2 | ||||
9 | DOHM, COLEMAN | 2.0 | 2.0 | ||||
3 | Hudson, AJ | 1.0 | 1.0 | ||||
23 | Krumholt, Baylor | 2.0 | 2.0 | ||||
10 | WILLIAMS, EVAN | 1.1 | 1.1 | ||||
31 | WILLIAMSON, CONNER | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 8.0 |
Bayou Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 4/7 |
4 4/7 |
5 | Total |
99 | Adams, Owen | 0.1 | 0.1 | ||||
23 | Bryant, Kayden | 3.2 | 3.2 | ||||
9 | Delaune, Aaron | 0.2 | 0.2 | ||||
34 | Galicia, Eddie | 6.0 | 6.0 | ||||
8 | Hebert, Greysen | 0.2 | 0.2 | ||||
5 | Mayeux, Madden | 2.2 | 2.2 | ||||
31 | Morales, Julian | 1.0 | 7.0 | 8.0 | |||
Total | 5.0 | 4.0 | 7.0 | 6.0 | 22.0 |
CBA Cardinals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 4/7 |
4 4/7 |
5 | Total |
55 | Alexander II, John Wayne | 2.0 | 3.0 | 5.0 | |||
18 | Bourgeois, Cade | 1.0 | 1.0 | ||||
10 | Boyd, William | 2.0 | 2.0 | ||||
0 | Cantrelle, Jackson | 1.0 | 1.0 | ||||
12 | Duhe, Nathan | 2.0 | 2.0 | ||||
8 | Louque, Maddox | 2.0 | 4.0 | 6.0 | |||
7 | Millet, Bayllen | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Havoc
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
14 | Breaux, Kohen | 1.2 | 1.2 | ||||
27 | Guin, Samuel | 1.1 | 1.1 | ||||
12 | Jackson, Benjamin | 1.2 | 1.2 | ||||
00 | Sweatman, Colt | 2.0 | 2.0 | ||||
18 | Szush, Andrew | 2.1 | 2.1 | ||||
Total | 5.0 | 4.0 | 9.0 |
Knights BR - Varisco
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 4/7 |
4 | 5 | Total |
12 | Brewster, Cullen | 1.0 | 4.1 | 5.1 | |||
1 | Forte, Jaden | 1.0 | 1.0 | ||||
8 | Hensgens, George | 3.0 | 0.2 | 3.2 | |||
9 | Hensgens, Henry | 1.0 | 1.0 | ||||
33 | Mitchell, Micah | 2.1 | 2.1 | ||||
22 | Robert, Ry | 0.1 | 0.1 | ||||
Total | 3.2 | 5.0 | 5.0 | 13.2 |
Knights Knation BR - Glueck
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
3 | Beckers, William | 4.0 | 4.0 | ||||
18 | Garrett, Doles | 3.1 | 3.1 | ||||
16 | Irby, Bowman | 1.2 | 1.2 | ||||
Total | 5.0 | 4.0 | 9.0 |
LAK Lugnuts Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
9 | Carriere, Colton | 1.1 | 1.1 | ||||
27 | Faulk, Elliott | 0.2 | 0.2 | ||||
5 | Marino, Myles | 1.0 | 1.0 | ||||
11 | Nicholson, Kylen | 2.0 | 2.0 | ||||
1 | Rivet, Paxton | 1.2 | 1.2 | ||||
6 | Sanchez, Mason | 1.1 | 1.1 | ||||
3 | Whittington, James | 0.1 | 0.1 | ||||
Total | 3.1 | 5.0 | 8.1 |
LBA Naturals Green
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
9 | Becnel, Luke | 2.0 | 2.0 | ||||
22 | Reynolds, Jordan | 1.2 | 1.2 | ||||
19 | Richard, Dre | 1.0 | 1.0 | ||||
7 | Tycer, William | 2.0 | 2.0 | ||||
Total | 3.2 | 3.0 | 6.2 |
Northshore Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 | 4 | 5 | Total |
8 | Foster, Lincoln | 2.0 | 2.0 | ||||
15 | Mayberry, Tanner | 1.2 | 1.2 | ||||
22 | Perniciaro, Carter | 1.1 | 1.1 | ||||
27 | Reinike, Sutton | 1.1 | 1.1 | ||||
24 | Welch, Evan | 1.2 | 1.2 | ||||
7 | Wildt, Lachlan | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
The Show
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/6 |
2 4/6 |
3 4/7 |
4 4/7 |
5 4/7 |
Total |
3 | Brumfield, Brennan | 2.2 | 0.1 | 3.0 | |||
5 | Burch, Ethan | 1.2 | 1.2 | ||||
22 | Forrest, Kale | 2.1 | 2.1 | ||||
25 | Gallagher, Grayson | 6.0 | 6.0 | ||||
2 | Ridder, Michael Paul | 2.1 | 2.1 | ||||
0 | Sims, Vincent | 4.2 | 4.2 | ||||
21 | Williams, Hunter | 1.2 | 1.1 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 23.0 |