Thibodaux, LA
Thibodaux - Turf
Rumble In T-Town - Thibodaux!
Apr 27-28, 2024
Thank You!
4/28/2024 7:26 PM
Thank You for playing OTC Sports!
11U-AAA Pitching Report
Division
Bayou Bengals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
7 | Fregeau, Carson | 1.2 | 1.2 | |||
22 | Ratcliff, Parker | 2.0 | 2.0 | |||
27 | Scioneaux, Parker | 1.0 | 1.0 | |||
13 | Smith, Chase | 1.1 | 1.1 | |||
2 | Stein, Trey | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Carrollton
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
44 | Bravender, William | 2.0 | 0.2 | 2.2 | ||
3 | Gilly, George | 1.0 | 1.0 | |||
11 | Gonzalez, Claiborne | 2.0 | 2.0 | |||
7 | Grilletta, Finn | 3.0 | 3.0 | |||
2 | Joint, Julian | 1.0 | 1.0 | |||
5 | Laborde, Aymon | 0.2 | 0.2 | |||
88 | Loerzel, John | 2.0 | 2.0 | |||
25 | Nesser, Randle | 1.0 | 1.1 | 2.1 | ||
Total | 4.2 | 5.0 | 5.0 | 14.2 |
Chalmette Reign
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
99 | BURKE, AARON | 1.0 | 4.0 | 5.0 | ||
3 | CARLIN, CLAY | 1.0 | 1.0 | |||
9 | FORVENDEL, JAYDEN | 2.0 | 2.0 | |||
10 | Justison, Jaxon | 1.0 | 1.0 | |||
27 | SAVARESE, REISS | 2.0 | 2.0 | 4.0 | ||
8 | TOPEY, BRANTLEY | 1.0 | 1.0 | |||
4 | WUST, BRADY | 1.0 | 3.0 | 4.0 | ||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
Crew Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
26 | Cormier, Jayce | 0.2 | 0.2 | |||
5 | LeBlanc, Cullen | 2.0 | 2.0 | |||
25 | Mach, James | 0.2 | 0.2 | |||
3 | Melchior, everett | 0.2 | 0.2 | |||
00 | Menard, RJ | 2.1 | 2.1 | |||
8 | Segura, Alex | 2.2 | 2.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Farm System Prospects
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
1 | Cheramie, Alan | 5.0 | 5.0 | |||
21 | Kieff, Saul | 1.2 | 1.2 | |||
17 | Monier, Reese | 2.0 | 2.0 | |||
12 | Ordoyne, Brennan | 0.1 | 0.1 | |||
11 | Roberts, Tripp | 4.0 | 4.0 | |||
15 | Robichaux, William | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 6.0 | 14.0 |
Jesters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
8 | Crowdus, Broden | 3.0 | 3.0 | |||
9 | Decourt, Mason | 0.2 | 0.2 | |||
3 | McMyne, Reid | 2.0 | 2.0 | |||
2 | Schnabel, Andrew | 0.1 | 0.1 | |||
17 | Trahan, Joseph | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LA Anglers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
18 | Babin, Lane | 2.0 | 2.0 | |||
24 | Burkenstock, Brue | 1.0 | 1.0 | |||
00 | Chauvin, Danny | 2.0 | 3.0 | 5.0 | ||
1 | Dauzat, Jace | 4.0 | 4.0 | |||
99 | Lambert, Winston | 2.0 | 2.0 | |||
9 | Lucas, Drew | 3.2 | 3.2 | |||
10 | Vucinovich, Braylen | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Legendz Baseball Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
9 | Duncan, Gunnar | 2.0 | 5.2 | 7.2 | ||
21 | Hart, Cooper | 0.2 | 0.2 | 1.1 | ||
20 | Hatfield, Trenton | 1.0 | 1.0 | |||
24 | Mitchell II, Desmond | 1.1 | 1.1 | |||
6 | Reed, Will | 2.0 | 0.1 | 2.1 | ||
1 | Roberts, Walker | 1.1 | 1.1 | |||
Total | 6.0 | 3.0 | 6.0 | 15.0 |
Louisiana Reds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
30 | Hanks, Preston | 1.0 | 6.0 | 7.0 | ||
14 | Matherne, Dawson | 3.0 | 3.0 | |||
4 | Prout, Zayne | 4.2 | 4.2 | |||
Total | 4.2 | 4.0 | 6.0 | 14.2 |
S. L. Select
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
14 | Arcement, Landon | 2.0 | 2.0 | |||
5 | Chiasson, Benjamin | 2.1 | 2.1 | |||
1 | Schexnayder, Boston | 1.2 | 1.2 | |||
18 | Steele, Blaise | 0.2 | 0.2 | |||
Total | 3.0 | 3.2 | 6.2 |