Denham Springs, LA
Live Oak - Turf
Moms Luv The Diamond - Live Oak!
May 11-12, 2024
Strictlty Enforced Park Rules
5/5/2024 6:10 PM
PLEASE ABIDE BY OUR RULES! ANYONE CAUGHT WITH SEEDS INSIDE THIS TURFED VENUE WILL BE REMOVED! Click Strictly Enforced Rules in the event menu! We're dedicated to providing a space where kids can enjoy playing the greatest game on earth with their friends, free from any adult drama. If you cause a scene you will be removed by the police. Thanks for your cooperation, and may you all have a blessed time!
13U-AA Pitching Report
Division
Knights BR - Menezes
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | Total |
1 | Donaldson, Myles | 1.0 | 1.0 | |||
34 | Kidder, Benjamin | 1.0 | 1.0 | |||
5 | Ross, Jason | 6.0 | 6.0 | |||
27 | Schexnayder, Kason | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Knights Knation - Madden
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 5/12 |
Total |
88 | Dorhauer, Charles | 5.0 | 5.0 | |||
36 | Frederick, Austin | 5.0 | 5.0 | |||
27 | Marange, Caden | 4.0 | 4.0 | |||
26 | Navarre, Cain | 7.0 | 7.0 | |||
Total | 4.0 | 7.0 | 5.0 | 5.0 | 21.0 |
LA Blast Silver
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | Total |
18 | Conerly, Max | 5.2 | 5.2 | |||
2 | Hogan, Bryson | 0.1 | 4.0 | 4.1 | ||
44 | Schutz, Bennett | 1.0 | 2.0 | 3.0 | ||
24 | Sweat, Ryne | 1.0 | 1.0 | |||
3 | Ware, Colten | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 6.0 | 15.0 |
LA Bulls
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | Total |
00 | Anthony, Curtis | 4.2 | 4.2 | |||
4 | Ashford, Lawson | 0.2 | 0.2 | |||
11 | Maurin, Mason | 3.0 | 0.1 | 3.1 | ||
27 | McCoy, Carter | 6.0 | 6.0 | |||
14 | Warren, Kolby | 2.1 | 2.1 | |||
Total | 6.0 | 6.0 | 5.0 | 17.0 |
LA Mariners - Shnider
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 | Total |
18 | Crain, Noah | 1.2 | 1.2 | |||
10 | Gendusa, Samuel | 3.0 | 3.0 | |||
27 | Hano, Kaleb | 1.0 | 3.0 | 4.0 | ||
1 | Hausey, Bryson | 0.1 | 0.1 | |||
7 | Lofton, Easton | 5.0 | 5.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
LBA Naturals White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | Total |
33 | Arcement, John | 5.0 | 5.0 | |||
6 | Marroy, Braylon | 1.0 | 1.0 | |||
11 | Mitchell, Brayden | 2.1 | 2.1 | |||
99 | Pertuit, Cason | 2.0 | 2.0 | |||
Total | 4.1 | 6.0 | 10.1 |
Legendz Baseball Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 5/12 |
Total |
44 | Babin, Landon | 3.0 | 3.0 | |||
4 | Carrasquel, Domingo | 0.1 | 0.1 | |||
55 | Corkern, Alexander | 0.1 | 4.2 | 5.0 | ||
5 | Franks, Ryan | 5.0 | 5.0 | |||
23 | Hussein, Brycen | 1.0 | 1.0 | |||
11 | Reifer, Jeremiah | 2.0 | 2.0 | |||
12 | Robinson, Daniel | 2.0 | 2.0 | |||
7 | Smith, Carter | 0.2 | 0.2 | |||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 |
MS Royals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 5/12 |
4 5/12 |
Total |
50 | Beach, Jaxson | 1.0 | 0.2 | 4.1 | 6.0 | |
12 | Conerly, Peyton | 0.2 | 0.2 | |||
22 | Mullins, Lucas | 6.1 | 6.1 | |||
8 | Tyson, Landry | 5.0 | 5.0 | |||
13 | Winston, Ty | 6.0 | 6.0 | |||
Total | 6.0 | 6.0 | 7.0 | 5.0 | 24.0 |
Outlaws Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | Total |
8 | Adams, Hudson | 0.2 | 0.2 | |||
30 | Maxwell, Jackson | 1.1 | 1.1 | |||
13 | Phenald, Casen | 3.0 | 3.0 | |||
15 | Strawbridge, Collin | 1.0 | 1.0 | |||
1 | Waggenspack, Max | 3.0 | 3.0 | |||
Total | 3.0 | 6.0 | 9.0 |
T-River Pirates
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | Total |
11 | Hawkes, Mason | 2.0 | 2.0 | |||
7 | Roberie, Liam | 2.2 | 2.2 | |||
12 | Robichaux, Ivy | 2.0 | 1.1 | 3.1 | ||
4 | Schilling, Blaize | 1.0 | 1.0 | |||
3 | Sena, Dustin | 3.0 | 3.0 | |||
Total | 7.0 | 5.0 | 12.0 |
Valor Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/11 |
2 5/11 |
3 | 4 | Total |
10 | Collie, Mason | 1.2 | 1.2 | |||
15 | Davis, Brittany | 1.1 | 1.1 | |||
18 | Martinez, Josiah | 4.0 | 4.0 | |||
5 | Perkins, Woodsie | 2.0 | 2.0 | |||
7 | Wascom, Tucker | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |