Hammond, Denham Springs, LA
Chappapeela
South LA Bonanza! Hammond/Live Oak!!
Mar 29-30, 2025
10U-AA Pitching Report
Division
6 Rings Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 | Total |
23 | Church, Easton | 2.1 | 2.1 | ||
25 | Hotard, Jack | 0.2 | 0.2 | ||
3 | Liner, Jefferson | 0.1 | 0.1 | ||
7 | McManus, Mac | 1.0 | 1.0 | ||
5 | Thornton, Eli | 1.2 | 1.2 | ||
Total | 2.0 | 4.0 | 6.0 |
Bayou Boltz
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 3/30 |
Total |
26 | Adams, Brady | 1.2 | 1.2 | ||
21 | Burkhardt, Julian | 1.0 | 1.0 | ||
18 | Ronquille, Philip | 5.0 | 5.0 | ||
22 | Vicknair, Wren | 3.1 | 3.1 | ||
3 | White, Tucker | 2.0 | 2.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
ESA Jays
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
23 | Bates, John David | 2.0 | 3.0 | 5.0 | |
14 | Gaskin, Kamp | 2.0 | 2.0 | ||
7 | Hall, Cole | 0.2 | 0.2 | ||
8 | Wentworth, Cash | 0.2 | 0.2 | ||
27 | Young, Reece | 1.1 | 1.1 | ||
Total | 4.0 | 2.2 | 3.0 | 9.2 |
Hammond Yankees-Clark
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/30 |
2 | 3 | Total |
8 | Clark, Tucker | 1.0 | 1.0 | ||
23 | Payne, Brayden | 0.1 | 0.1 | ||
29 | Williams, Carsen | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 |
La Diamond Cutters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
Total |
23 | BRUMFIELD, QUADE | 0.1 | 0.1 | ||
1 | Collins II, Kolya | 0.1 | 0.1 | ||
22 | Cotton, Weston | 5.0 | 5.0 | ||
36 | Hunt, Jakob | 3.2 | 3.2 | ||
9 | Pritchard, Noah | 0.2 | 0.2 | ||
20 | Sheridan, Braxton | 1.0 | 1.0 | ||
11 | Spears, Braylin | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
La Shockers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
3 | Alexander, Crew | 2.0 | 3.0 | 5.0 | |
8 | Alexander, Mason | 1.2 | 1.1 | 3.0 | |
10 | Amacker, Brody | 1.1 | 1.1 | ||
17 | Berthelot, Cooper | 0.2 | 2.1 | 0.2 | 3.2 |
2 | Whitaker, Reese | 1.0 | 1.0 | ||
23 | Wolfe, Edison | 1.0 | 1.0 | ||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Louisiana Boom Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
2 | Ankeny, Keagan | 0.1 | 0.1 | ||
8 | Aucoin, Micah | 4.0 | 2.0 | 6.0 | |
1 | Badeaux, Luca | 0.2 | 0.2 | ||
44 | Crosetto, Wesley | 3.0 | 3.0 | ||
13 | Irby, Henry | 1.2 | 1.2 | ||
Total | 2.2 | 4.0 | 5.0 | 11.2 |
New Orleans Renegades
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | Total |
14 | Chateau, Arthur | 1.0 | 1.0 | ||
19 | DIAZ, AIDEN | 1.2 | 1.2 | ||
7 | Hartley, Sawyer | 1.1 | 1.1 | ||
17 | Herbert, Cameron | 0.2 | 0.2 | ||
5 | Mancheski, Andrew | 0.1 | 0.1 | ||
8 | Riehm, Ryan | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Northshore Elite
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/30 |
2 3/30 |
3 | Total |
11 | Deloach, Brody | 1.0 | 1.0 | ||
12 | Hickman, Jeffrey | 1.0 | 1.0 | ||
9 | Lewczynski, Matthew | 2.0 | 2.0 | ||
7 | Lockwood, Cooper | 1.0 | 1.0 | ||
5 | Lockwood, Parker | 1.0 | 1.0 | ||
13 | Paille, James “Kash” | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Outlaws Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 | 3 | Total |
13 | Saale, Ethan | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 |
Saints - Louis
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
4 | Chelette, Briggs | 2.0 | 2.0 | ||
17 | Dicharry, Mason | 0.1 | 0.1 | ||
6 | Langley, Wayden | 4.1 | 4.1 | ||
25 | Monte, Clayton | 2.0 | 2.0 | ||
2 | Troxclair, Parker | 1.1 | 0.2 | 2.0 | |
99 | Waguespack, Brody | 0.1 | 0.1 | ||
23 | Webre, Ty | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Saints - Marrero
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | Total |
27 | Benton, Jaxson | 1.0 | 2.0 | 3.0 | |
9 | Desselle, Samuel | 1.0 | 1.0 | ||
18 | Joseph, Declan | 2.0 | 2.0 | ||
1 | Marrero, DJ | 1.0 | 1.0 | ||
44 | Nakamoto, Owen | 2.0 | 2.0 | ||
Total | 3.0 | 6.0 | 9.0 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
Total |
23 | Blades, Wyatt | 2.0 | 2.0 | ||
7 | Langston, Luke | 1.0 | 1.0 | 2.0 | |
21 | Seal, Jase | 1.0 | 1.0 | ||
4 | Thompson, Ret | 4.0 | 4.0 | ||
24 | Willie, Tucker | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |