Hammond, Denham Springs, LA
Chappapeela
South LA Bonanza! Hammond/Live Oak!!
Mar 29-30, 2025
9U-AA Pitching Report
Division
6 Rings Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 | Total |
16 | Black, Deacon | 1.1 | 1.1 | ||
3 | Davis, Graham | 2.0 | 1.0 | 3.0 | |
22 | Kohnke, Jackson | 1.0 | 1.0 | ||
13 | McLachlan, Walker | 0.2 | 0.2 | ||
7 | Petersen, Ezra | 1.0 | 1.0 | ||
Total | 5.0 | 2.0 | 7.0 |
Brookhaven Bombers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
Total |
21 | Ashley, Kristian | 1.2 | 1.2 | ||
22 | Bozeman, Jack | 2.1 | 2.1 | ||
55 | Evans, Cooper | 4.0 | 4.0 | ||
15 | Freeman, Ky | 1.0 | 1.0 | ||
18 | Jordan, Ray | 2.2 | 2.2 | ||
33 | Matthews, Andrew | 1.0 | 1.0 | ||
Total | 4.0 | 3.2 | 5.0 | 12.2 |
Hammond Yankees - Ricard
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
4 | Arceneaux, Tanner | 1.0 | 1.0 | ||
3 | Davidge, Dixon | 2.0 | 2.0 | ||
13 | Kittrell, Cooper | 1.0 | 4.0 | 5.0 | |
21 | Parfait, Luke | 1.0 | 1.0 | ||
10 | Province, Brooks | 1.0 | 1.0 | ||
22 | Recatto, Levi | 1.0 | 1.0 | ||
20 | Ricard, John Charles | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Knights Knation - Verbeek
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | Total |
99 | Erving, Canton | 2.2 | 2.2 | ||
13 | Miller, Parker | 0.1 | 0.1 | ||
34 | Pritchard, Lucas | 1.0 | 1.0 | ||
5 | Ray, Tucker | 1.2 | 1.2 | ||
3 | Verbeek, Caeson | 2.0 | 2.0 | ||
21 | Vitrano, Jace | 1.1 | 1.1 | ||
Total | 5.0 | 4.0 | 9.0 |
Legendz Baseball Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
Total |
8 | Fournerat, Hayes | 0.2 | 3.2 | 4.1 | |
7 | Hinyard, Kaleb | 0.1 | 0.1 | 0.2 | |
27 | Hood, Gideon | 0.1 | 0.1 | ||
4 | Laird, James | 0.2 | 0.2 | ||
9 | Neyland, Guidry | 1.0 | 1.0 | ||
6 | Parker, Camden | 0.1 | 0.1 | ||
28 | Watts, Hunter | 0.1 | 0.1 | ||
31 | Wiley Jr, Jeremy | 0.2 | 0.2 | ||
Total | 1.2 | 2.2 | 4.0 | 8.1 |
Mandeville Revolution
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
5 | Decuir, Rowan | 2.0 | 1.0 | 3.0 | |
1 | Maddox, Baylor | 0.1 | 0.1 | ||
50 | Meteer, John | 1.1 | 1.1 | ||
8 | Robicheaux, Colton | 2.0 | 4.0 | 6.0 | |
25 | Wetwiski, Bryce | 2.2 | 2.2 | ||
Total | 3.1 | 5.0 | 5.0 | 13.1 |
MYB Gators
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
7 | Fingleton, Andrew | 1.0 | 1.0 | ||
2 | Lawson, Blaine | 0.1 | 1.2 | 2.0 | |
24 | Olver, Brayden | 5.0 | 5.0 | ||
10 | Wilkes, Beckett | 3.1 | 3.1 | ||
11 | Wilson, Carson | 0.1 | 1.1 | 1.2 | |
Total | 4.0 | 5.0 | 4.0 | 13.0 |
RBI Academy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
99 | Boudreaux, Kaden | 0.1 | 0.1 | ||
4 | Grantham, Cooper | 2.2 | 2.2 | ||
22 | Hingle, Brantley | 1.0 | 1.0 | ||
34 | Jordan, Grayson | 1.2 | 1.1 | 3.0 | |
9 | Kebodeaux, Lane | 0.1 | 0.1 | ||
18 | Kinsey, Drew | 1.0 | 1.0 | ||
13 | Mire, Jack | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Renegades Black
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
Total |
25 | Deras, Lucas | 0.2 | 1.0 | 1.2 | |
42 | meerman, richard | 2.0 | 2.0 | ||
27 | plaisance, jackson | 1.0 | 1.0 | ||
1 | Rogers, Austin | 2.1 | 2.1 | ||
7 | Todd, Brock | 3.0 | 3.0 | ||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
Southshore Sliders
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
Total |
11 | Berault, Noah | 0.2 | 0.2 | ||
44 | Breeden, Jonah | 0.1 | 0.1 | ||
5 | Butler, II, Ryan | 0.2 | 0.2 | ||
00 | Latuso, Vincent | 4.0 | 4.0 | ||
27 | Long, Sam | 1.1 | 1.1 | ||
10 | McDonald, Andrew | 3.1 | 3.1 | ||
Total | 3.0 | 3.1 | 4.0 | 10.1 |