D'Iberville, MS
Dirty South Angels
14U-OPEN 60/90
Team Administrator:
Alan French
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 5.25 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 26 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 3-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 4/13/2019 | Gulf Coast Spring State Championships | 14U-OPEN 60/90 | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Gulf Coast Spring State Championships | 12 Dirty South Angels | 7 Louisiana Arsenal | |
| Game #2 | Gulf Coast Spring State Championships | 3 EC Sox- Gulf Coast | 4 Dirty South Angels | |
| Game #3 | Gulf Coast Spring State Championships | 5 Dirty South Angels | 3 Louisiana Arsenal | |
| Game #4 | Gulf Coast Spring State Championships | 5 Dirty South Angels | 8 EC Sox- Gulf Coast |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 00 | Tristan junkert | 21 years and 4 months | Active |
| 1 | Jaden Harris | 21 years and 1 month | Active |
| 2 | Dillon Narron | 21 years and 4 months | Active |
| 3 | TJ Smith | 20 years and 11 months | Active |
| 4 | London Adams | 21 years and 2 months | Active |
| 5 | Landon French | 20 years and 10 months | Active |
| 8 | Brayden Scott | 21 years | Active |
| 11 | Aiden Seymour | 20 years and 6 months | Active |
| 12 | Colby Wilson | 21 years | Active |
| 19 | TJ Smith | 20 years and 4 months | Active |
| 24 | Dayton Lawerance | 21 years and 3 months | Active |
| 99 | Dennis Krabbe | 21 years and 8 months * | Active |
* Age Exception