Lafayette, LA
LA Storm
7U-AAA
Head Coach:
Chris Carter
| Record | |
|---|---|
| W-L-T | 5-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.20 |
| Avg Runs Allowed | 3.20 |
| Avg Runs Difference | 12.00 |
| Runs Scored | 76 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 7U-AA | 3-0-0 |
| 7U-AAA | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 11/2/2019 | OTC Sports Louisiana Fall State Championships | 7U-AA | 5-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | OTC Sports Louisiana Fall State Championships | 12 LA Storm | 2 Cenla Gators Navy | |
| Game #2 | OTC Sports Louisiana Fall State Championships | 0 Cenla Gators Red | 21 LA Storm | |
| Game #3 | OTC Sports Louisiana Fall State Championships | 8 STB Rage | 12 LA Storm | |
| Game #4 | OTC Sports Louisiana Fall State Championships | 4 Madisonville Mariners | 17 LA Storm | |
| Game #5 | OTC Sports Louisiana Fall State Championships | 14 LA Storm | 2 Naturals |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 1 | Bentley Barras | 14 years and 2 months * | Active |
| 2 | Landon Guillotte | 13 years and 5 months | Active |
| 5 | Luke Arceneaux | 13 years and 4 months | Active |
| 6 | Hayes Pierce | 13 years and 3 months | Active |
| 7 | Cullen LeBlanc | 13 years | Active |
| 8 | Jaxon Carter | 12 years and 7 months | Active |
| 9 | Camden Champagne | 13 years and 5 months | Active |
| 10 | Kaiden Marks | 12 years and 10 months | Active |
| 17 | Reece Kern | 13 years and 3 months | Active |
| 23 | Ethan Porter | 13 years | Active |
* Age Exception
| Name | Role |
|---|---|
| Chris Carter | Head Coach |