Amite, LA
LA Lions- Ray
11U-AA
Head Coach:
Ashton Ray
| Record | |
|---|---|
| W-L-T | 0-5-1 |
| Win % | .083 |
| Avg Finish | 11.00 |
| Ranking Points | 25 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 6.50 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 21 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-1-1 |
| 10U-AAA | 0-1-0 |
| 11U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 15 | 10/24/2020 | Ball N Da Fall | 11U-AA | 0-2-1 |
| 7 | 11/1/2020 | Sunday Halloween Havoc! | 11U-AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Ball N Da Fall | 5 LA Lions- Ray | 5 Mayhem | |
| Game #2 | Ball N Da Fall | 7 NOLA Gators | 5 LA Lions- Ray | |
| Game #3 | Ball N Da Fall | 8 Mayhem | 4 LA Lions- Ray | |
| Game #4 | Sunday Halloween Havoc! | 4 Crushers Baseball | 3 LA Lions- Ray | |
| Game #5 | Sunday Halloween Havoc! | 2 LA Lions- Ray | 9 Blindriver Bullfrogs | |
| Game #6 | Sunday Halloween Havoc! | 6 Mighty Tigers Gold | 2 LA Lions- Ray |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 0 | Parker Danna | 16y 4m | Confirmed | |
| 1 | Noah Cooper | 17y 8m * | Confirmed | |
| 2 | Jackson Baham | 17y | Confirmed | |
| 3 | Nathaniel Price | 16y 4m | Confirmed | |
| 7 | Brayden Barcia | 16y 4m | Confirmed | |
| 10 | Jace Rogers | 16y 7m | Confirmed | |
| 13 | Brock Barksdale | 15y 10m | Confirmed | |
| 15 | Brennen Smith | 15y 8m | Confirmed | |
| 17 | Brantley Smith | 16y 9m | Confirmed | |
| 19 | Mack Barksdale | 16y 9m | Confirmed | |
| 20 | Elijah Ray | 16y 5m | Confirmed | |
| 75 | Laiden Zito | 16y 9m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Ashton Ray | Head Coach |