Ponchatoula, LA
LA Athletics
14U-OPEN 60/90
Head Coach:
JERRY RODRIGUEZ

Record | |
---|---|
W-L-T | 18-11-0 |
Win % | .621 |
Avg Finish | 5.00 |
Ranking Points | 1550 |
Stats | |
---|---|
Avg Runs Scored | 5.28 |
Avg Runs Allowed | 4.45 |
Avg Runs Difference | 0.83 |
Runs Scored | 153 |
Runs Allowed | 129 |
vs. Classes | |
---|---|
13U-AAA 54/80 | 1-0-0 |
14U-OPEN 60/90 | 17-11-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 10/17/2020 | Who Dat Fall Brawl! | 14U-OPEN 60/90 | 4-1-0 |
6 | 11/7/2020 | November Slam Jam! | 14U-OPEN 60/90 | 2-1-0 |
2 | 11/14/2020 | Louisiana Fall State Championships | 14U-OPEN 60/90 | 4-1-0 |
5 | 12/12/2020 | Tangi CASA Toy Drive! | 14U-OPEN 60/90 | 1-2-0 |
1 | 5/15/2021 | Gulf Coast Spring State Championships! | 14U-OPEN 60/90 | 3-1-0 |
8 | 5/29/2021 | Louisiana Summer State Championships! | 14U-OPEN 60/90 | 1-3-0 |
10 | 6/12/2021 | Jammin N June! | 14U-OPEN 60/90 | 1-2-0 |
2 | 6/26/2021 | Chappapeela Summer Slam! - RAINOUT | 14U-OPEN 60/90 | 2-0-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
0 | LEONARD BRUMFIELD | 19 and 1 month | Active |
1 | DJ Bess | 18 and 10 months | Active |
2 | Ayden Rodriguez | 19 and 0 months | Active |
3 | Ethan Laurent | 18 and 4 months | Active |
5 | GAVIN CORBIN | 18 and 9 months | Active |
6 | Jeremiah Bess | 17 and 1 month | Active |
8 | Braden Blackwell | 19 and 0 months | Active |
9 | Brock Boudreaux | 19 and 4 months * | Active |
11 | Beau Ruiz | 19 and 1 month | Active |
12 | Trent Nastasi | 19 and 2 months | Active |
18 | Chandler Jones | 18 and 5 months | Active |
19 | ELIJAH BLACKWELL | 19 and 0 months | Active |
99 | LANE CORBIN | 18 and 9 months | Active |
* Age Exception
Name | Role |
---|---|
JERRY RODRIGUEZ | Head Coach |