Monroe, LA
Sheets Shock Monroe
14U-OPEN
Head Coach:
Ben Sheets

Record | |
---|---|
W-L-T | 6-2-0 |
Win % | .750 |
Avg Finish | 3.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 9.63 |
Avg Runs Allowed | 4.88 |
Avg Runs Difference | 4.75 |
Runs Scored | 77 |
Runs Allowed | 39 |
vs. Classes | |
---|---|
14U-OPEN | 6-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/27/2021 | St Fran SlamaJama | 14U-OPEN | 2-1-0 |
1 | 5/15/2021 | West Fel Summer Slam | 14U-OPEN | 4-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | St Fran SlamaJama | 8 Monroe Rockets | 20 Sheets Shock Monroe | |
Game #2 | St Fran SlamaJama | 13 Sheets Shock Monroe | 5 Traction Canes Bozeman | |
Game #3 | St Fran SlamaJama | 3 Sheets Shock Monroe | 4 Northshore Grit | |
Game #4 | West Fel Summer Slam | 0 Traction Canes Black | 7 Sheets Shock Monroe | |
Game #5 | West Fel Summer Slam | 1 Sheets Shock Monroe | 8 LA Blue Gators Elite | |
Game #6 | West Fel Summer Slam | 6 Impact | 10 Sheets Shock Monroe | |
Game #7 | West Fel Summer Slam | 8 Sheets Shock Monroe | 7 Traction Canes Black | |
Game #8 | West Fel Summer Slam | 1 LA Stars Navy | 15 Sheets Shock Monroe |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Cody Kropp | 18 and 0 months | Active |
2 | William Patrick | 18 and 9 months | Active |
3 | Christopher Sercovich | 18 and 2 months | Active |
4 | Ryder Planchard | 18 and 2 months | Active |
5 | Kaden Miller | 19 and 3 months * | Active |
6 | Dakota Jarreau | 18 and 2 months | Active |
7 | Miller Sheets | 18 and 0 months | Active |
8 | Trent LaPorte | 18 and 11 months | Active |
9 | Reid Baye | 18 and 8 months | Active |
10 | Rex Wagoner | 18 and 9 months | Active |
12 | Cole Simoneaux | 18 and 10 months | Active |
13 | Slade Landry | 18 and 10 months | Active |
17 | Carter Bankert | 18 and 8 months | Active |
20 | Mason Leblanc | 18 and 10 months | Active |
21 | Andrew Ferguson | 19 and 0 months * | Active |
22 | Jace Moody | 18 and 9 months | Active |
34 | M Bourgeois | 18 and 6 months | Active |
44 | Karson Trichel | 19 and 5 months * | Active |
* Age Exception
Name | Role |
---|---|
Ben Sheets | Head Coach |