Mandeville, LA
Knights Knation Holliday
12U-AAA
| Record | |
|---|---|
| W-L-T | 9-9-0 |
| Win % | .500 |
| Avg Finish | 3.00 |
| Ranking Points | 850 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.22 |
| Avg Runs Allowed | 5.67 |
| Avg Runs Difference | 0.56 |
| Runs Scored | 112 |
| Runs Allowed | 102 |
| vs. Classes | |
|---|---|
| 12U-AA | 1-3-0 |
| 12U-AAA | 8-3-0 |
| 12U-MAJ | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/26/2021 | September Sunday Slam! | 12U-AAA | 1-2-0 |
| 3 | 10/9/2021 | Champs Play For FREE In 2022! | 12U-AAA | 1-2-0 |
| 3 | 10/23/2021 | Chappapeela October Slamathon! | 12U-AAA | 3-1-0 |
| 1 | 11/6/2021 | Mashing For Our Military In LA! | 12U-AAA | 4-1-0 |
| 7 | 2/26/2022 | Live Oak Rumble! | 12U-MAJ | 0-3-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 4 | Myles Estrada | 16 years and 7 months * | Active |
| 6 | Nathan Woodward | 16 years and 1 month | Active |
| 7 | Charles Wager | 15 years and 11 months | Active |
| 8 | Nicholas Hodgins | 15 years and 9 months | Active |
| 10 | Liam McLendon | 16 years and 2 months | Active |
| 12 | Caden Buras | 15 years and 9 months | Active |
| 13 | Luke Holliday | 16 years and 7 months * | Active |
| 23 | John Hearn | 16 years and 2 months | Active |
| 24 | Jordan McPherson | 15 years and 10 months | Active |
| 25 | Andrew Shofstahl | 16 years | Active |
| 32 | Devin Joseph | 16 years and 2 months | Active |
| 88 | Zander Lambert | 16 years and 3 months | Active |
| 99 | Cooper Bertrand | 15 years and 10 months | Active |
* Age Exception