Destrehan, LA
LA Anglers
9U-AA
Head Coach:
Chris Haynes
| Record | |
|---|---|
| W-L-T | 19-12-0 |
| Win % | .613 |
| Avg Finish | 4.00 |
| Ranking Points | 1600 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.77 |
| Avg Runs Allowed | 6.42 |
| Avg Runs Difference | 1.35 |
| Runs Scored | 241 |
| Runs Allowed | 199 |
| vs. Classes | |
|---|---|
| 9U-AA | 17-8-0 |
| 9U-AAA | 2-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/30/2021 | Field Of Screams! | 9U-AA | 2-2-0 |
| 5 | 11/20/2021 | Chappapeela Turkey Shootout! | 9U-AA | 2-1-0 |
| 2 | 3/5/2022 | 2022 March Madness! | 9U-AA | 4-1-0 |
| 5 | 3/19/2022 | 4 Bag St. Paddy Swag! | 9U-AA | 1-2-0 |
| 7 | 4/9/2022 | Gulfport Turf Warz VI | 9U-AA | 2-2-0 |
| 1 | 5/7/2022 | Moms Luv The Diamond! | 9U-AA | 4-1-0 |
| 6 | 5/21/2022 | King Of Diamonds! | 9U-AA | 1-2-0 |
| 4 | 6/4/2022 | Gulf Coast Summer State Championships! | 9U-AA | 3-1-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 1 | Jace Dauzat | 13 years and 2 months | Active |
| 2 | Austin Terrebonne | 13 years and 5 months | Active |
| 7 | Landon Matherne | 12 years and 6 months | Active |
| 11 | Owen Haynes | 12 years and 11 months | Active |
| 13 | Slate Rousse | 13 years and 6 months * | Active |
| 14 | Landon Bourgeois | 13 years and 2 months | Active |
| 15 | Jace Stein | 13 years and 2 months | Active |
| 17 | Noah Conzonere | 13 years and 1 month | Active |
| 18 | Lane Babin | 13 years and 2 months | Active |
| 24 | Brue Burkenstock | 12 years and 9 months | Active |
| 44 | Conner Graham-Moore | 13 years and 2 months | Active |
* Age Exception
| Name | Role |
|---|---|
| Chris Haynes | Head Coach |