Marrero, LA
Diamond Dawgs
10U-AAA
Record | |
---|---|
W-L-T | 9-3-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 1100 |
Stats | |
---|---|
Avg Runs Scored | 8.83 |
Avg Runs Allowed | 3.58 |
Avg Runs Difference | 5.25 |
Runs Scored | 106 |
Runs Allowed | 43 |
vs. Classes | |
---|---|
9U-AAA | 0-1-0 |
10U-AA | 9-1-0 |
10U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/11/2022 | Buffalo Wow Wings $100 Gift Card Giveaway! | 10U-AA | 3-1-0 |
1 | 2/18/2023 | Presidents Day Bomb-A-Thon! | 10U-AA | 4-0-0 |
4 | 4/22/2023 | Gulfport Turf Event! All Games On Turf! | 10U-AA | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Buffalo Wow Wings $100 Gift Card Giveaway! | 4 La Bulls Black - Erdey | 3 Diamond Dawgs | |
Game #2 | Buffalo Wow Wings $100 Gift Card Giveaway! | 12 Diamond Dawgs | 0 LA10 Baseball | |
Game #3 | Buffalo Wow Wings $100 Gift Card Giveaway! | 6 Diamond Dawgs | 1 LA10 Baseball | |
Game #4 | Buffalo Wow Wings $100 Gift Card Giveaway! | 3 LTG Stars | 9 Diamond Dawgs | |
Game #5 | Presidents Day Bomb-A-Thon! | 15 Diamond Dawgs | 11 LBA Naturals White | |
Game #6 | Presidents Day Bomb-A-Thon! | 1 LA Blast | 28 Diamond Dawgs | |
Game #7 | Presidents Day Bomb-A-Thon! | 11 Diamond Dawgs | 1 LBA Naturals White | |
Game #8 | Presidents Day Bomb-A-Thon! | 4 Farm System Prospects | 5 Diamond Dawgs | |
Game #9 | Gulfport Turf Event! All Games On Turf! | 5 Diamond Dawgs | 1 Nola Sun Devils | |
Game #10 | Gulfport Turf Event! All Games On Turf! | 8 La Bomb Squad | 3 Diamond Dawgs | |
Game #11 | Gulfport Turf Event! All Games On Turf! | 3 Louisiana Pride Athletics | 5 Diamond Dawgs | |
Game #12 | Gulfport Turf Event! All Games On Turf! | 6 New Orleans Naturals | 4 Diamond Dawgs |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Colton Valence | 12 and 2 months | Active |
3 | Shaun Cooper | 10 and 10 months | Active |
5 | Denim Williams | 11 and 4 months | Active |
6 | Caenan Sevin | 12 and 2 months | Active |
8 | Blaike Brathbury | 12 and 3 months | Active |
15 | Noah Almonte | 11 and 11 months | Active |
19 | Bricen Dick | 12 and 6 months | Active |
23 | Brandi Jimerson | 12 and 5 months | Active |
25 | Micah Landry | 12 and 2 months | Active |
99 | Reilly Duhe | 12 and 5 months | Active |