Clinton, LA
Valor
14U-OPEN 60/90
Head Coach:
Brian Siebert
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 7.33 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 13 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 10/22/2022 | Mashing For Our Military! Walk On's $100 Gift Card Giveaway! | 14U-OPEN 60/90 | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Mashing For Our Military! Walk On's $100 Gift Card Giveaway! | 5 Valor | 8 Louisiana Stars | |
| Game #2 | Mashing For Our Military! Walk On's $100 Gift Card Giveaway! | 8 Chalmette Reign | 3 Valor | |
| Game #3 | Mashing For Our Military! Walk On's $100 Gift Card Giveaway! | 6 St. Bernard Mayhem | 5 Valor |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 0 | Sutton Green | 17 years and 3 months | Active |
| 1 | Ruston Kleinpeter | 16 years and 9 months | Active |
| 3 | Myles Chasteen | 16 years and 7 months | Active |
| 4 | Flipp Wheeler | 16 years and 11 months | Active |
| 7 | Parker Williams | 16 years and 8 months | Active |
| 9 | Hollier Pierrelee | 17 years and 7 months * | Active |
| 11 | Isaac Johannsen | 17 years and 3 months | Active |
| 12 | Braydon Sullivan | 17 years and 5 months | Active |
| 14 | Kason Russell | 16 years and 8 months | Active |
| 22 | Preston Bennett | 16 years and 6 months | Active |
| 26 | Landon Deignan | 17 years and 4 months | Active |
| 44 | Elias Kearney | 17 years and 5 months | Active |
* Age Exception
| Name | Role |
|---|---|
| Brian Siebert | Head Coach |