Mandeville, LA
Hitmen - Scout
14U-OPEN 60/90
Head Coach:
Chris Natal

Record | |
---|---|
W-L-T | 11-9-2 |
Win % | .545 |
Avg Finish | 4.00 |
Ranking Points | 1000 |
Stats | |
---|---|
Avg Runs Scored | 4.73 |
Avg Runs Allowed | 4.55 |
Avg Runs Difference | 0.18 |
Runs Scored | 104 |
Runs Allowed | 100 |
vs. Classes | |
---|---|
13U-MAJ | 0-1-0 |
14U-OPEN 60/90 | 11-8-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/15/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 14U-OPEN 60/90 | 4-2-0 |
4 | 10/30/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 14U-OPEN 60/90 | 2-2-0 |
7 | 11/12/2022 | Gulf Coast Fall State Championships! | 14U-OPEN 60/90 | 2-2-0 |
4 | 11/20/2022 | Louisiana Fall State Championships! Champs Play For Free N 2023! | 14U-OPEN 60/90 | 1-1-2 |
4 | 6/17/2023 | Playing For Pops! Leather Championship Belt Awards! | 14U-OPEN 60/90 | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
00 | Aiden Ward | 17 and 3 months | Active |
1 | Savion Gray | 15 and 8 months | Active |
2 | Elijah Galiano | 16 and 6 months | Active |
5 | Beau Fitte | 16 and 7 months | Active |
8 | Benett Dupont | 17 and 4 months * | Active |
9 | Xavier Paul, Jr. | 16 and 10 months | Active |
10 | Peyton Ainsworth | 16 and 6 months | Active |
11 | Dale James | 16 and 7 months | Active |
13 | Jordan Davidson | 16 and 9 months | Active |
16 | Chyan Hurt | 16 and 11 months | Active |
24 | Kirk Johnson | 16 and 4 months | Active |
* Age Exception
Name | Role |
---|---|
Chris Natal | Head Coach |