Mandeville, LA
Hitmen - Scout
14U-OPEN 60/90
Head Coach:
Chris Natal
| Record | |
|---|---|
| W-L-T | 11-9-2 |
| Win % | .545 |
| Avg Finish | 4.00 |
| Ranking Points | 1000 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.73 |
| Avg Runs Allowed | 4.55 |
| Avg Runs Difference | 0.18 |
| Runs Scored | 104 |
| Runs Allowed | 100 |
| vs. Classes | |
|---|---|
| 13U-MAJ | 0-1-0 |
| 14U-OPEN 60/90 | 11-8-2 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/15/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 14U-OPEN 60/90 | 4-2-0 |
| 4 | 10/30/2022 | Chappapeela! TopGolf $100 Gift Card Giveaway! | 14U-OPEN 60/90 | 2-2-0 |
| 7 | 11/12/2022 | Gulf Coast Fall State Championships! | 14U-OPEN 60/90 | 2-2-0 |
| 4 | 11/20/2022 | Louisiana Fall State Championships! Champs Play For Free N 2023! | 14U-OPEN 60/90 | 1-1-2 |
| 4 | 6/17/2023 | Playing For Pops! Leather Championship Belt Awards! | 14U-OPEN 60/90 | 2-2-0 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Player | Grad | Roster Age | Status |
|---|---|---|---|---|
| 00 | Aiden Ward | 18y 5m | Confirmed | |
| 1 | Savion Gray | 16y 11m | Confirmed | |
| 2 | Elijah Galiano | 17y 8m | Confirmed | |
| 5 | Beau Fitte | 17y 9m | Confirmed | |
| 8 | Benett Dupont | 18y 6m * | Confirmed | |
| 9 | Xavier Paul Jr | 18y | Confirmed | |
| 10 | Peyton Ainsworth | 17y 9m | Confirmed | |
| 11 | Dale James | 17y 10m | Confirmed | |
| 13 | Jordan Davidson | 18y | Confirmed | |
| 16 | Chyan Hurt | 18y 2m | Confirmed | |
| 24 | Kirk Johnson | 17y 7m | Confirmed |
* Age Exception
| Name | Role |
|---|---|
| Chris Natal | Head Coach |