Lafayette, LA
337 Baseball
13U-AAA
Head Coach:
Cody Martin
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 3.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 2.80 |
Avg Runs Difference | 0.20 |
Runs Scored | 15 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
13U-AA | 1-0-0 |
13U-AAA | 1-2-0 |
14U-OPEN | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/15/2023 | Gulf Coast Spring State Championships! | 13U-AAA | 3-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Gulf Coast Spring State Championships! | 0 337 Baseball | 2 SBG Sox - Roller | |
Game #2 | Gulf Coast Spring State Championships! | 0 Louisiana Mariners | 2 337 Baseball | |
Game #3 | Gulf Coast Spring State Championships! | 6 337 Baseball | 3 Acadiana Prime | |
Game #4 | Gulf Coast Spring State Championships! | 3 St. Charles Aces | 4 337 Baseball | |
Game #5 | Gulf Coast Spring State Championships! | 6 SBG Sox - Roller | 3 337 Baseball |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
1 | Zade Prejean | 15 and 5 months | Active |
2 | Ethan Bodin | 15 and 3 months | Active |
4 | Tate Eskridge | 14 and 9 months | Active |
5 | Cohen Boggs | 14 and 5 months | Active |
6 | Taylor Eskridge | 14 and 9 months | Active |
7 | Carter Lavergne | 15 and 1 month | Active |
9 | Channing Bernard | 15 and 5 months | Active |
11 | Parker Froehlich | 14 and 8 months | Active |
18 | Collin Champagne | 14 and 8 months | Active |
22 | Heath Hernandez | 15 and 3 months | Active |
23 | Sawyer Watkins | 15 and 11 months * | Active |
24 | Cohen Martin | 15 and 1 month | Active |
28 | Zeph Prejean | 13 and 11 months | Active |
* Age Exception
Name | Role |
---|---|
Cody Martin | Head Coach |