Denham Springs, LA
LA Blast
14U-OPEN 60/90
Team Administrator:
Russ Johnson
| Record | |
|---|---|
| W-L-T | 5-8-1 |
| Win % | .393 |
| Avg Finish | 5.00 |
| Ranking Points | 375 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.57 |
| Avg Runs Allowed | 6.21 |
| Avg Runs Difference | -1.64 |
| Runs Scored | 64 |
| Runs Allowed | 87 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 4-8-1 |
| 15U-OPEN | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/23/2023 | Gulf Coast Fall State Championships! | 14U-OPEN 60/90 | 1-2-1 |
| 4 | 10/21/2023 | Dicks Sporting Goods Superfest! | 14U-OPEN 60/90 | 2-2-0 |
| 7 | 10/28/2023 | LA Fall State Championships! 13U-15U | 14U-OPEN 60/90 | 0-3-0 |
| 5 | 11/11/2023 | Mashing For Our MilItary X! | 14U-OPEN 60/90 | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Gulf Coast Fall State Championships! | 2 LA Blast | 4 Tsunami | |
| Game #2 | Gulf Coast Fall State Championships! | 4 Force Baseball | 4 LA Blast | |
| Game #3 | Gulf Coast Fall State Championships! | 5 Tsunami | 1 LA Blast | |
| Game #4 | Gulf Coast Fall State Championships! | 3 LA Blast | 2 Nola Baseball Grey | |
| Game #5 | Dicks Sporting Goods Superfest! | 2 LA Blast | 6 Hammond Yankees | |
| Game #6 | Dicks Sporting Goods Superfest! | 5 LBA Naturals | 7 LA Blast | |
| Game #7 | Dicks Sporting Goods Superfest! | 14 Hammond Yankees | 2 LA Blast | |
| Game #8 | Dicks Sporting Goods Superfest! | 9 LA Blast | 8 Cage Baseball - Guarisco | |
| Game #9 | LA Fall State Championships! 13U-15U | 3 LA Blast | 4 Tsunami | |
| Game #10 | LA Fall State Championships! 13U-15U | 9 Team LA Navy | 6 LA Blast | |
| Game #11 | LA Fall State Championships! 13U-15U | 11 Team LA Navy | 2 LA Blast | |
| Game #12 | Mashing For Our MilItary X! | 4 Nola Baseball Grey | 6 LA Blast | |
| Game #13 | Mashing For Our MilItary X! | 13 LA Blast | 4 Southern Impact | |
| Game #14 | Mashing For Our MilItary X! | 4 LA Blast | 7 LA Phenoms |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 2 | Hayden Istre | 16 years and 2 months | Active |
| 6 | Max Johnston | 16 years and 4 months | Active |
| 7 | Michael Coleman | 15 years and 6 months | Pending |
| 12 | Carson Richard | 16 years and 6 months | Active |
| 21 | Peyton Freyer | 16 years and 5 months | Active |
| 22 | Elijah Partin | 16 years and 2 months | Active |
| 23 | Madden Brown | 15 years and 6 months | Active |
| 24 | Jaby Pizzolato | 15 years and 8 months | Active |
| 30 | Keller Jenkins | 16 years | Active |
| 44 | Bennett Schutz | 15 years and 4 months | Active |
| 99 | Judah Peoples | 15 years and 4 months | Active |