Franklinton, LA
Dominators
14U-OPEN 60/90
Head Coach:
casey kennedy

Record | |
---|---|
W-L-T | 9-7-1 |
Win % | .559 |
Avg Finish | 6.00 |
Ranking Points | 1250 |
Stats | |
---|---|
Avg Runs Scored | 4.88 |
Avg Runs Allowed | 4.47 |
Avg Runs Difference | 0.41 |
Runs Scored | 83 |
Runs Allowed | 76 |
vs. Classes | |
---|---|
13U-AAA 54/80 | 1-2-0 |
13U-MAJ | 1-1-0 |
14U-OPEN 60/90 | 7-4-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/17/2025 | 2025 Gulf Coast Summer State Championships! | 14U-OPEN 60/90 | 4-1-0 |
13 | 5/31/2025 | 2025 LA Summer State Championships! | 14U-OPEN 60/90 | 2-2-0 |
9 | 6/7/2025 | Brawlin On Da Bayou! "Golf Towel Giveaway" Hammond! | 14U-OPEN 60/90 | 1-2-0 |
4 | 6/21/2025 | Battle For The Belts! Hammond! | 14U-OPEN 60/90 | 2-2-1 |
Games
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
0 | Brayson Pittman | 15 and 9 months * | Active |
2 | Lane Urban | 15 and 3 months | Active |
04 | Sutton Bryan | 15 and 2 months | Active |
5 | Bentley Blansett | 14 and 8 months | Active |
6 | Cohen Kennedy | 14 and 7 months | Active |
7 | Levi White | 15 and 1 month | Active |
8 | Easton Barber | 14 and 9 months | Active |
10 | kai jenkins | 14 and 8 months | Active |
13 | Miguel Deleon | 14 and 7 months | Active |
20 | Bryson Faia | 14 and 11 months | Active |
22 | cooper breland | 14 and 0 months | Active |
27 | Caiden Crowe | 15 and 3 months | Active |
34 | Ethan Burch | 15 and 3 months | Active |
67 | Cooper McGehee | 15 and 8 months * | Active |
69 | Jett Deroche | 14 and 11 months | Active |
89 | Dylan Davis | 14 and 9 months | Active |
98 | Austin Norman | 14 and 6 months | Active |
* Age Exception
Name | Role |
---|---|
casey kennedy | Head Coach |