Kenner, LA
Jesters
12U-AAA
Head Coach:
Robert McMyne

Record | |
---|---|
W-L-T | 0-5-1 |
Win % | .083 |
Avg Finish | 9.00 |
Ranking Points | 25 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 9.00 |
Avg Runs Difference | -4.50 |
Runs Scored | 27 |
Runs Allowed | 54 |
vs. Classes | |
---|---|
12U-AAA | 0-5-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 2/15/2025 | President's Day Turf-A-Thon! Thibodaux! | 12U-AAA | 0-2-1 |
10 | 3/8/2025 | 2025 Gulf Coast Spring State Championships! | 12U-AAA | 0-3-0 |
3/29/2025 | South LA Bonanza! Thibodaux! | 12U-AAA | 0-0-0 | |
4/12/2025 | Tha Battlegroundz! Thibodaux! | 12U-AAA | 0-0-0 | |
5/10/2025 | Mom's Luv The Diamondz! Hammond! | 12U-AAA | 0-0-0 | |
5/24/2025 | Swinging For Our Troops Overseas! Hammond! "Dog Tag Giveaway" | 12U-AAA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | President's Day Turf-A-Thon! Thibodaux! | 8 Jesters | 8 Farm System Prospects | |
Game #2 | President's Day Turf-A-Thon! Thibodaux! | 10 Nola Sun Devils | 4 Jesters | |
Game #3 | President's Day Turf-A-Thon! Thibodaux! | 6 Farm System Prospects | 5 Jesters | |
Game #4 | 2025 Gulf Coast Spring State Championships! | 6 Jesters | 8 New Orleans Renegades Black | |
Game #5 | 2025 Gulf Coast Spring State Championships! | 11 Bayou Bengals | 3 Jesters | |
Game #6 | 2025 Gulf Coast Spring State Championships! | 11 Legendz Baseball Black | 1 Jesters |
Upcoming Schedule
CLOSED
Thibodaux, LA
Thibodaux - Turf
Mar 29-30
Registered Teams: 39
9U | 10U | 11U | 12U
Thibodaux, LA
Thibodaux - Turf
Apr 12-13
Registered Teams: 33
9U | 10U | 11U | 12U | 13U
Hammond, LA
Chappapeela
May 10-11
Registered Teams: 58
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Hammond, LA
Chappapeela
May 24-25
Registered Teams: 34
8U | 9U | 10U | 11U | 12U
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
2 | Andrew Schnabel | 12 and 6 months | Active |
3 | Reid McMyne | 12 and 4 months | Active |
4 | Parker Heymann | 11 and 4 months | Active |
6 | Luke Wakefield | 12 and 9 months | Active |
7 | Branson Baughman | 12 and 2 months | Active |
8 | Broden Crowdus | 12 and 7 months | Active |
9 | Mason Decourt | 12 and 6 months | Active |
10 | Mason Rivero | 11 and 11 months | Active |
17 | Joseph Trahan | 11 and 11 months | Active |
25 | Luke LeBlanc | 12 and 1 month | Active |
52 | Travis Myers | 13 and 3 months * | Active |
99 | Winston Lambert | 12 and 7 months | Active |
* Age Exception
Name | Role |
---|---|
Robert McMyne | Head Coach |