Baton Rouge, LA
LAK Lugnuts
14U-OPEN 60/90
Head Coach:
Coyt Nicholson
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 500 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 3.50 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 26 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 14U-OPEN 60/90 | 3-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/14/2025 | Playin 4 Pops! Baton Rouge! | 14U-OPEN 60/90 | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Playin 4 Pops! Baton Rouge! | 13 LAK Lugnuts | 3 Louisiana Blast Silver | |
| Game #2 | Playin 4 Pops! Baton Rouge! | 0 Ascension Coyotes | 10 LAK Lugnuts | |
| Game #3 | Playin 4 Pops! Baton Rouge! | 3 LAK Lugnuts | 0 Louisiana Stars | |
| Game #4 | Playin 4 Pops! Baton Rouge! | 0 LAK Lugnuts | 11 Prospect Baseball |
Upcoming Schedule
This team is not registered for any upcoming OTC Sports events.
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
| # | Athlete | Roster Age | Status |
|---|---|---|---|
| 0 | Samuel Gendusa | 14 years and 6 months | Active |
| 1 | Paxton Rivet | 15 years and 6 months * | Active |
| 6 | Hudson Jones | 14 years | Active |
| 9 | Cj Smith | 15 years and 3 months | Active |
| 10 | Gunner LeJeune | 14 years and 6 months | Active |
| 11 | Preston Sotile | 14 years and 10 months | Active |
| 13 | Andrew Hebert | 14 years and 11 months | Active |
| 14 | Hudson LeBlanc | 15 years and 5 months | Active |
| 24 | Graham Heimann | 15 years and 2 months | Active |
| 27 | Bryce Hager | 14 years and 5 months | Active |
| 52 | Bently Sibley | 15 years and 7 months * | Active |
| 97 | Rocco Moreau | 15 years and 2 months | Active |
| 99 | Finn Rosenquist | 14 years and 11 months | Active |
* Age Exception
| Name | Role |
|---|---|
| Coyt Nicholson | Head Coach |