Nola, LA
UBO LTG Stars
13U-AA 54/80
Team Administrator:
Michael Perry

Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 12.83 |
Avg Runs Difference | -11.33 |
Runs Scored | 9 |
Runs Allowed | 77 |
vs. Classes | |
---|---|
13U-AA 54/80 | 0-3-0 |
13U-AAA 54/80 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 9/13/2025 | Fall Ball Moon Missiles! | 13U-OPEN 54/80 | 0-3-0 |
7 | 10/11/2025 | Hit For Healing! PINK OUT EVENT! | 13U-OPEN 54/80 | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Fall Ball Moon Missiles! | 19 Knights Knation - Taunton | 0 UBO LTG Stars | |
Game #2 | Fall Ball Moon Missiles! | 1 UBO LTG Stars | 15 Bayou Venom | |
Game #3 | Fall Ball Moon Missiles! | 5 UBO LTG Stars Scout | 4 UBO LTG Stars | |
Game #4 | Hit For Healing! PINK OUT EVENT! | 13 Diamond Dawgs | 0 UBO LTG Stars | |
Game #5 | Hit For Healing! PINK OUT EVENT! | 2 UBO LTG Stars | 12 Ripzz Baseball | |
Game #6 | Hit For Healing! PINK OUT EVENT! | 13 Ripzz Baseball | 2 UBO LTG Stars |
Upcoming Schedule
Hammond, LA
CSP
TROOPS EVENT! Player letter and care package event! The most meaningful event of the year! ALL players get a gift!
Nov 15-16
Registered Teams: 62
7U · 8U · 9U · 10U · 11U · 12U · 14U-60/90
Roster
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age | Status |
---|---|---|---|
0 | Liam Burciaga | 13 and 5 months | Active |
1 | Jayden Seals | 12 and 5 months | Active |
2 | Lane Easterly | 12 and 11 months | Active |
3 | William Bryant | 13 and 10 months * | Active |
7 | Carson Brown | 12 and 6 months | Active |
8 | Eli Wright | 13 and 0 months | Active |
10 | Raylen Mejia-Jimenez | 13 and 0 months | Active |
11 | Matthew Rotolo | 12 and 10 months | Active |
12 | Darryen Dykes | 12 and 10 months | Active |
13 | Luke Johnson | 13 and 5 months | Active |
14 | Collin Curole | 12 and 9 months | Active |
16 | Ronnie Stevenson | 12 and 7 months | Active |
24 | Roland Goulas | 13 and 0 months | Active |
27 | Preston Arnouville | 13 and 2 months | Active |
31 | Kristopher Kenwright | 13 and 3 months | Active |
* Age Exception