Baton Rouge, LA
Central SP
Baton Rouge Turf Summer Slam! Leather Championship Belt Awards!
Jul 8-9, 2023
STRICTLY ENFORCED PARK RULES
7/8/2023 11:04 AM
No outside food or drink allowed into the venue. NO seeds, peanuts, gum, or smoking allowed in this turfed venue! NO bad attitudes allowed in, these are kids playing a GAME! Thanks!
9U-AA Pitching Report
Division
Baton Rouge Blue Jays
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 7/8 | 2 7/8 | Total | |
| 34 | Dugruise, Zach | 0.2 | 0.2 | ||
| 5 | Kline, William | 1.0 | 1.0 | ||
| 11 | Moore, Luke | 2.0 | 2.0 | ||
| 17 | Roberts, Davis | 0.1 | 0.1 | ||
| 33 | Talamo, Brennan | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
LA Blast
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 7/8 | 2 7/8 | 3 7/9 | Total | 
| 16 | Eymard III, Glenn | 0.1 | 1.2 | 2.0 | |
| 42 | Fogle, Knox | 2.1 | 2.1 | ||
| 7 | Fuller, Reece | 0.1 | 0.1 | ||
| 17 | Gillen, Ian | 1.0 | 1.2 | 2.2 | |
| 34 | Hogan, Jude | 2.0 | 2.0 | ||
| 70 | Pearson, Isaac | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
La Diamond Cutters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 7/8 | 2 7/8 | 3 7/9 | Total | 
| 15 | Ducote, Tristan | 2.0 | 1.0 | 3.0 | |
| 9 | Foxworth, Zane | 1.1 | 0.2 | 2.0 | |
| 3 | Montelaro, Kylan | 0.2 | 0.2 | ||
| 60 | Tynes, Kaleb | 1.0 | 1.0 | ||
| 5 | Wheat, Luke | 1.0 | 1.0 | ||
| 16 | Young, Levi | 2.1 | 2.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
Northshore Heaters
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 7/8 | 2 7/8 | Total | |
| 50 | Cousan, Dante | 1.0 | 1.0 | ||
| 27 | Gainey, Graham | 1.1 | 0.1 | 1.2 | |
| 7 | Ruiz, Luke | 1.0 | 1.0 | ||
| 2 | Sturm, Jacob | 1.2 | 1.2 | ||
| Total | 2.1 | 3.0 | 5.1 | ||
Pelicans
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 7/8 | 2 7/8 | 3 7/9 | Total | 
| 10 | Bertoniere, Edward | 1.0 | 1.0 | ||
| 4 | Easley, Fisher | 2.0 | 2.0 | ||
| 24 | Gore, Hudson | 0.2 | 0.2 | ||
| 23 | Hopkins, Silas | 1.1 | 0.2 | 2.0 | |
| 13 | Jolie, Peyton | 0.2 | 0.2 | ||
| 16 | Martinez, Asher | 0.1 | 0.1 | ||
| 9 | McFadden IV, Alex | 1.0 | 1.0 | ||
| 17 | Roth, Ty | 0.2 | 0.2 | 0.1 | 1.2 | 
| 15 | Russell, Jase | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |