Thibodaux, LA
Thibodaux - Turf
Moms Luv The Diamond - Thibodaux!
May 11-12, 2024
Strictlty Enforced Park Rules
5/5/2024 6:10 PM
PLEASE ABIDE BY OUR RULES! ANYONE CAUGHT WITH SEEDS INSIDE THIS TURFED VENUE WILL BE REMOVED! Click Strictly Enforced Rules in the event menu! We're dedicated to providing a space where kids can enjoy playing the greatest game on earth with their friends, free from any adult drama. If you cause a scene you will be removed by the police. Thanks for your cooperation, and may you all have a blessed time!
12U-AAA Pitching Report
Division
Alliance Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | Total | 
| 23 | Dardeau, Darran | 4.0 | 4.0 | ||
| 5 | Fontenot, Noah | 3.0 | 3.0 | ||
| 34 | McCollough, Liam | 1.0 | 4.0 | 5.0 | |
| 13 | Reed, Wes | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
Chalmette Reign
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | Total | 
| 14 | Bourgeois, Colton | 4.2 | 4.2 | ||
| 5 | Dark, Jacob | 1.0 | 0.1 | 1.1 | |
| 0 | Gillon, Reese | 5.0 | 5.0 | ||
| 23 | Ingargiola, Ethan | 2.0 | 2.0 | ||
| 9 | Washington Jr., Christian | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
Farm System Prospects
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | 3 5/12 | Total | 
| 12 | Bimah, Colston | 0.2 | 0.1 | 1.0 | |
| 42 | Blanchard, Thad | 2.0 | 2.0 | ||
| 3 | Desonier, Jake | 1.0 | 1.0 | ||
| 2 | Hatfield, Easton | 1.0 | 5.0 | 6.0 | |
| 44 | Mayon, Benton | 2.0 | 0.2 | 2.2 | |
| 47 | Quick, Caleb | 2.0 | 2.0 | ||
| Total | 5.0 | 3.2 | 6.0 | 14.2 | |
LBA Naturals Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | |
| 2 | Barbera, Brady | 0.2 | 0.2 | ||
| 24 | Blanco, Mason | 2.0 | 2.0 | ||
| 38 | Broussard, Trey | 2.0 | 2.0 | ||
| 8 | Cannon, Jaxon | 1.0 | 1.0 | ||
| 10 | Martinolich, Britton | 4.0 | 4.0 | ||
| Total | 4.2 | 5.0 | 9.2 | ||
S. L. Select 12U
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | |
| 2 | Cazenave, Kaleb | 2.2 | 2.2 | ||
| 14 | English, Christian | 1.0 | 1.0 | ||
| 77 | Eymard, Liam | 0.1 | 0.1 | ||
| 13 | Ledet, Braxton | 1.0 | 1.0 | ||
| 23 | Mallard, Graysin | 0.1 | 0.1 | ||
| 3 | Maury, Bentley | 2.0 | 2.0 | ||
| 6 | Robichaux, Colton | 0.2 | 0.2 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Southshore Chaos - Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 5/11 | 2 5/11 | Total | |
| 24 | Alexander, Caleb | 1.0 | 1.0 | ||
| 5 | Champagne, Cameron | 2.0 | 2.0 | ||
| 13 | Clark, Caiden | 3.0 | 3.0 | ||
| 51 | Colvin, Grayson | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||