Thibodaux, LA
Thibodaux - Turf
South LA Bonanza! Thibodaux!
Mar 29-30, 2025
10U-AA Pitching Report
Division
CBA Cardinals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 | 3 | 4 | Total |
3 | Davis Jr., Joshua | 1.1 | 1.1 | |||
12 | Scioneaux, Gabriel | 0.2 | 0.2 | |||
16 | Templet, Miguel | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |
CLBA Trojans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | 4 | Total |
24 | Andras, Jaxon | 2.0 | 2.0 | |||
13 | Bernard, Leland | 1.0 | 1.0 | |||
6 | Chiasson, VanJames | 1.0 | 1.0 | |||
0 | Marks, Kohen | 2.0 | 2.0 | |||
34 | Pitre, Allen | 1.0 | 1.0 | |||
99 | Roger, Landyn | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Devil Rays Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/30 |
3 3/30 |
4 | Total |
1 | Barbee, Cruze | 6.0 | 6.0 | |||
5 | Boudreaux, Huner | 3.0 | 3.0 | |||
23 | Wilkinson, Conner | 0.1 | 0.1 | |||
6 | WILLIAMS, ZAIDEN | 2.2 | 2.2 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
LBA Naturals Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
4 | Total |
12 | Becnel, Gage | 4.0 | 4.0 | |||
10 | Bourg, Beau | 2.2 | 1.0 | 3.2 | ||
2 | Carreras, Colton | 0.1 | 0.1 | |||
13 | Daigle, Carson | 0.2 | 0.2 | |||
1 | Deroche, Lian | 1.1 | 1.1 | |||
3 | Greber, John | 1.0 | 1.0 | |||
45 | McGehee, Cooper | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
New Orleans Jesters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
4 3/30 |
Total |
10 | Mascarella, Mason | 2.0 | 2.0 | |||
8 | Poche, Jackson | 2.0 | 1.1 | 3.1 | ||
21 | Russo, Grayson | 3.0 | 3.0 | |||
48 | Sannino, Sam | 3.0 | 3.0 | |||
20 | Somers, Joseph | 2.0 | 2.0 | |||
9 | Toledano, Sutton | 2.0 | 2.0 | |||
34 | Wiss, Jacob | 1.0 | 3.2 | 4.2 | ||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 3/30 |
4 | Total |
20 | Carleton, Reece | 1.1 | 3.0 | 4.1 | ||
18 | Carleton, Ryder | 0.1 | 0.1 | |||
8 | Denson, Sawyer | 2.2 | 2.2 | |||
7 | Petikas, Maximos | 0.2 | 0.2 | |||
17 | Williams, Liam | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
S. L. Select - Kilgore
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | 4 | Total |
15 | Breaux, Luke | 3.0 | 3.0 | |||
3 | Folse, Luke | 1.0 | 1.0 | |||
1 | Lee, Rhett | 1.0 | 1.0 | |||
6 | Magee, Colton | 2.0 | 2.0 | |||
18 | Vargas, Spencer | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Stros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/29 |
2 3/29 |
3 | 4 | Total |
8 | Boudreaux, Henry | 0.1 | 0.1 | |||
12 | Cutrera, Anthony | 1.1 | 1.1 | |||
7 | Daigle, Zeph | 0.1 | 0.1 | |||
00 | Espinal, Danilo | 1.0 | 1.0 | |||
2 | Seumanu, Liahona | 1.1 | 1.1 | |||
47 | White, Cayden | 1.0 | 1.0 | |||
25 | Wiggins, Sennet | 1.0 | 1.0 | |||
Total | 4.0 | 2.1 | 6.1 |